Development of a reliable extraction method for the recovery of total genomic DNA from woodchip colonizing biofilm involved in gas biofiltration
| UDC.coleccion | Publicacións UDC | es_ES |
| dc.contributor.author | Cabrol, Léa | es_ES |
| dc.contributor.author | Malhautier, Luc | es_ES |
| dc.contributor.author | Rocher, Janick | es_ES |
| dc.contributor.author | Poly, Franck | es_ES |
| dc.contributor.author | Le Roux, Xavier | es_ES |
| dc.contributor.author | Jovic, Marc | es_ES |
| dc.contributor.author | Lepeuple, A.S. | es_ES |
| dc.contributor.author | Fanlo, Jean-Louis | es_ES |
| dc.date.accessioned | 2014-10-01T10:17:02Z | |
| dc.date.available | 2014-10-01T10:17:02Z | |
| dc.date.issued | 2007 | es_ES |
| dc.description.abstract | [Abstract] This preliminary study focused on a critical step for the characterization of microbial ecosystem involved in biofiltration. Two aspects of nucleic acid recovery were explored: (i) cell dispersion (three methods tested) and (ii) total DNA extraction (four methods tested). The objective is to select the optimal combination of desorption/extraction methods, allowing subsequent molecular investigations to be reliable. Three relevant criteria are used to assess extraction efficiency: DNA amount and purity, and subsequent amplification feasibility. | es_ES |
| dc.identifier.citation | Biotechniques for Air Pollution Control II, 2007: 517-528. ISBN: 978-84-9749-258-4 | es_ES |
| dc.identifier.isbn | 978-84-9749-258-4 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/2183/12848 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | Development of a reliable extraction method for the recovery of total genomic DNA from woodchip colonizing biofilm involved in gas biofiltration | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

