Recycled construction and demolition waste in Cold Asphalt Mixtures : evolutionary properties
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Enxeñaría Civil | es_ES |
| UDC.endPage | 598 | es_ES |
| UDC.grupoInv | Grupo de Estradas, Xeotecnia e Materiais (CGM) | es_ES |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | es_ES |
| UDC.journalTitle | Journal of Cleaner Production | es_ES |
| UDC.startPage | 588 | es_ES |
| UDC.volume | 112 | es_ES |
| dc.contributor.author | Gómez Meijide, Breixo | |
| dc.contributor.author | Pérez Pérez, Ignacio | |
| dc.contributor.author | Pasandín, A.R. | |
| dc.date.accessioned | 2017-01-25T12:25:23Z | |
| dc.date.available | 2017-01-25T12:25:23Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | [Abstract:] The use of Cold Asphalt Mixtures (CAM) usually results in financial and environmental saving, while decreasing pollution and occupational hazards. However, they require a length of curing time to reach their full potential. Regarding ecological and financial implications, CAM can be further improved when produced with 100% recycled materials from Construction and Demolition Waste (CDW). In this paper, the evolutionary properties of CAM with CDW were studied in terms of stiffness growth and water loss and the results were compared with conventional control mixes. Among other conclusions, the results showed that although CAM with CDW lost water during longer curing periods, higher stiffness can be obtained with CDW than with Natural Aggregates (NA) at any curing time. | es_ES |
| dc.identifier.citation | GÓMEZ-MEIJIDE, B.; PÉREZ, I.; PASANDÍN, A.R. Recycled construction and demolition waste in Cold Asphalt Mixtures: evolutionary properties. Journal of Cleaner Production, 2016, vol. 112, pp. 588-598. ISSN 0959-6526. DOI: http://dx.doi.org/10.1016/j.jclepro.2015.08.038 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jclepro.2015.08.038 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.uri | http://hdl.handle.net/2183/18014 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.uri | http://dx.doi.org/10.1016/j.jclepro.2015.08.038 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Emulsion-treated material | es_ES |
| dc.subject | Cold asphalt mixture | es_ES |
| dc.subject | Indirect tensile stiffness modulus | es_ES |
| dc.subject | Construction and demolition waste | es_ES |
| dc.subject | Recycled aggregates | es_ES |
| dc.title | Recycled construction and demolition waste in Cold Asphalt Mixtures : evolutionary properties | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | edb1a12b-be9e-497d-b1b9-cc59cd61e775 | |
| relation.isAuthorOfPublication | 58ff9381-054f-4d51-b9eb-603417f0d262 | |
| relation.isAuthorOfPublication | ae8009ce-ee07-45e8-97cc-42019b86aace | |
| relation.isAuthorOfPublication.latestForDiscovery | edb1a12b-be9e-497d-b1b9-cc59cd61e775 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PerezPerez_Ignacio_2016_recycled_construction_demolition.pdf
- Size:
- 419.69 KB
- Format:
- Adobe Portable Document Format
- Description:

