Beyond Accuracy: Cross-session Stability in Representation-based Animal Identification
| UDC.coleccion | Investigación | |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | |
| UDC.grupoInv | Redes de Neuronas Artificiais e Sistemas Adaptativos -Informática Médica e Diagnóstico Radiolóxico (RNASA - IMEDIR) | |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | |
| UDC.issue | 8 | |
| UDC.journalTitle | iScience (Cell Press) | |
| UDC.startPage | 117004 | |
| UDC.volume | 29 | |
| dc.contributor.author | Rodríguez, Álvaro | |
| dc.contributor.author | Noshahri, Ehsan | |
| dc.contributor.author | Puente-Castro, Alejandro | |
| dc.contributor.author | Molares-Ulloa, Andrés | |
| dc.date.accessioned | 2026-08-14T08:08:13Z | |
| dc.date.available | 2026-08-14T08:08:13Z | |
| dc.date.issued | 2026-08-21 | |
| dc.description | All datasets used in this study are publicly available and can be accessed via the links provided in the key resources table. Zenodo: https://doi.org/10.5281/zenodo.15112879 | |
| dc.description.abstract | [Abstract]: Identification of unmarked animals is central to behavioral and ecological research. Representation learning currently achieves near-perfect performance in single-session experiments. However, stability across sessions remains poorly characterized. We evaluate identity consistency, accuracy, and learned representation using synthetic and real cross-session experiments. The results show that identification degrades even under minimal visual changes. Although exposure to multiple sessions improves generalization, substantial degradation remains. This indicates that the reported accuracy alone is insufficient to guarantee stable identities across sessions. | |
| dc.description.sponsorship | This work was partially funded by the EU through the FEDER Galicia 2021-27 operational program ref. ED431G 2023/01; by the Consellería de Educación, Ciencia, Universidades e Formación Profesional of Xunta de Galicia under the program “Axudas para a consolidación e estruturación de unidades de investigación competitivas (Grupos de Referencia Competitiva)”, ref. ED431C 2026/56; by grant PID2021-126289OA-I00 funded by MCIN/AEI/https://doi.org/10.13039/501100011033 and ERDF A way of making Europe; and by the European Union’s Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement no. 101034261. | |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2023/01 | |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2026/56 | |
| dc.identifier.citation | Á. Rodríguez, E. Noshahri, A. Puente-Castro, and A. Molares-Ulloa, "Beyond Accuracy: Cross-session Stability in Representation-based Animal Identification", iScience, Vol. 29, Issue 8, 117004, 21 August 2026, https://doi.org/10.1016/j.isci.2026.117004 | |
| dc.identifier.doi | 10.1016/j.isci.2026.117004 | |
| dc.identifier.issn | 2589-0042 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49026 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.isbasedon | https://doi.org/10.5281/zenodo.15112879 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126289OA-I00/ES/TRACKING Y ANÁLISIS DEL COMPORTAMIENTO ANIMAL CON TÉCNICAS DE VISIÓN ARTIFICIAL Y DEEP LEARNING | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101034261 | |
| dc.relation.uri | https://doi.org/10.1016/j.isci.2026.117004 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Animal identification | |
| dc.subject | Identity consistency | |
| dc.subject | Representation learning | |
| dc.subject | Multi-session experiment | |
| dc.subject | Animal studies | |
| dc.title | Beyond Accuracy: Cross-session Stability in Representation-based Animal Identification | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9512bc94-e8ae-428a-ac56-5768b866995f | |
| relation.isAuthorOfPublication | 8f8d4247-19ae-40d5-8648-10ae9c5f8e06 | |
| relation.isAuthorOfPublication | 2a0ad058-a86f-4bb3-8ddf-6fca3b269d9d | |
| relation.isAuthorOfPublication.latestForDiscovery | 9512bc94-e8ae-428a-ac56-5768b866995f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rodriguez_Alvaro_2026_Beyond_accuracy.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format

