Evaluation of One-Class Techniques for Early Estrus Detection on Galician Intensive Dairy Cow Farm Based on Behavioral Data From Activity Collars
| UDC.coleccion | Investigación | |
| UDC.departamento | Enxeñaría Industrial | |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | |
| UDC.grupoInv | Ciencia e Técnica Cibernética (CTC) | |
| UDC.grupoInv | Laboratorio de Investigación e Desenvolvemento en Intelixencia Artificial (LIDIA) | |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | |
| UDC.issue | 1 | |
| UDC.journalTitle | ADCAIJ: Advances in Distributed Computing and Artificial Intelligence Journal | |
| UDC.startPage | e32508 | |
| UDC.volume | 13 | |
| dc.contributor.author | Michelena, Álvaro | |
| dc.contributor.author | Jove, Esteban | |
| dc.contributor.author | Fontenla-Romero, Óscar | |
| dc.contributor.author | Calvo-Rolle, José Luis | |
| dc.date.accessioned | 2025-10-15T09:11:41Z | |
| dc.date.available | 2025-10-15T09:11:41Z | |
| dc.date.issued | 2024-12-31 | |
| dc.description.abstract | [Abstract] Nowadays, precision livestock farming has revolutionized the livestock industry by providing it with devices and tools that significantly improve farm management. Among these technologies, smart collars have become a very common device due to their ability to register individual cow behavior in real time. These data provide the opportunity to identify behavioral patterns that can be analyzed to detect relevant conditions, such as estrus. Against this backdrop, this research work evaluates and compares the effectiveness of six one-class techniques for estrus early detection in dairy cows in intensive farms based on data collected by a commercial smart collar. For this research, the behavior of 10 dairy cows from a cattle farm in Spain was monitored. Feature engineering techniques were applied to the data obtained by the collar, in order to add new variables and enhance the dataset. Some techniques achieved F1-Score values exceeding 95 % in certain cows. However, considerable variability in the results was observed among different animals, highlighting the need to develop individualized models for each cow. In addition, the results suggest that incorporating a temporal context of the animal’s previous behavior is key to improving model performance. Specifically, it was found that when considering a period of 8 hours prior, the performance of the evaluated techniques was substantially improved. | |
| dc.description.sponsorship | Álvaro Michelena’s research was supported by the Spanish Ministry of Universities(https://www.universidades.gob.es/), under the “Formación de Profesorado Universitario” grant with reference FPU21/00932. Xunta de Galicia. Grants for consolidating and structuring competitive research units, GPC (ED431B 2023/49). CITIC, as a center accredited for excellence within the Galician University System and a member of the CIGUS Network, receives subsidies from the Department of Education, Science, Universities, and Vocational Training of the Xunta de Galicia. Additionally, it is co-financed by the EU through the FEDER Galicia 2021-27 operational program (Ref. ED431G 2023/01). | |
| dc.description.sponsorship | Xunta de Galicia; ED431B 2023/49 | |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2023/01 | |
| dc.identifier.citation | Michelena, Álvaro, Jove, E., Fontenla-Romero, Óscar, & Calvo-Rolle, J.-L. (2024). Evaluation of One-Class Techniques for Early Estrus Detection on Galician Intensive Dairy Cow Farm Based on Behavioral Data From Activity Collars. ADCAIJ: Advances in Distributed Computing and Artificial Intelligence Journal, 13(1), e32508. https://doi.org/10.14201/adcaij.32508 | |
| dc.identifier.doi | https://doi.org/10.14201/ADCAIJ.32508 | |
| dc.identifier.issn | 2255-2863 | |
| dc.identifier.uri | https://hdl.handle.net/2183/45987 | |
| dc.language.iso | eng | |
| dc.publisher | Ediciones Universidad de Salamanca | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MUNI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/FPU21%2F00932/ES | |
| dc.relation.uri | https://doi.org/10.14201/ADCAIJ.32508 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Precision livestock farming | |
| dc.subject | Cattle behaviour | |
| dc.subject | Intelligent monitoring collars | |
| dc.subject | One-class techniques | |
| dc.title | Evaluation of One-Class Techniques for Early Estrus Detection on Galician Intensive Dairy Cow Farm Based on Behavioral Data From Activity Collars | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0e442a82-5ca4-440a-8240-4c806328edf8 | |
| relation.isAuthorOfPublication | 1d595973-6aec-4018-af6a-0efefe34c0b5 | |
| relation.isAuthorOfPublication | 3eef0200-4ae7-4fc8-9ffe-2e7928ffd1cd | |
| relation.isAuthorOfPublication | 89839e9c-9a8a-4d27-beb7-476cfab8965e | |
| relation.isAuthorOfPublication.latestForDiscovery | 0e442a82-5ca4-440a-8240-4c806328edf8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Michelena_Alvaro_2025_Evaluation_of_one-class_techniques_for_early_estrus_detection.pdf
- Size:
- 4.73 MB
- Format:
- Adobe Portable Document Format

