Rates of stone recession on Mediaeval monuments: some thoughts and methodological perspectives
| dc.contributor.author | André, M.F. | |
| dc.contributor.author | Phalip, B. | |
| dc.date.accessioned | 2011-11-18T12:31:12Z | |
| dc.date.available | 2011-11-18T12:31:12Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Cadernos do laboratorio xeolóxico de Laxe, 2010, 35: 13-39. ISSN: 0213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.uri | http://hdl.handle.net/2183/8375 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Rock weathering | es_ES |
| dc.subject | Stone decay | es_ES |
| dc.subject | Weathering rates | es_ES |
| dc.subject | Mediaeval monuments | es_ES |
| dc.subject | Ramanesque churches | es_ES |
| dc.subject | Angkor temples | es_ES |
| dc.title | Rates of stone recession on Mediaeval monuments: some thoughts and methodological perspectives | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

