Factor substitution and economic growth in a Romer-type model with monopolistic competition
| UDC.coleccion | Investigación | |
| UDC.departamento | Economía | |
| UDC.grupoInv | Organizacións Sociais, Institucións e Mercados | |
| UDC.institutoCentro | ECOBAS - Centro de Investigación Interuniversitario en Economía e Empresa para a Sociedade | |
| UDC.journalTitle | Journal of Mathematical Economics | |
| UDC.startPage | 103086 | |
| UDC.volume | 117 | |
| dc.contributor.author | Gómez, Manuel A. | |
| dc.date.accessioned | 2025-09-10T17:45:50Z | |
| dc.date.available | 2025-09-10T17:45:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | [Abstract] This paper studies the relationship between the elasticity of factor substitution (EOS) and steady-state values in a simplified Romer-type model with an expanding variety of products. Final goods production uses a nested CES technology, allowing substitution both among intermediate goods and between a composite intermediate good and labor. Consumption is a fixed fraction of output, and the cost of new intermediate production is constant and exogenous. The existence of an interior steady state requires an EOS between labor and the composite intermediate good above one, and an EOS among intermediates that exceeds the output–consumption ratio. Under these conditions, for a developing economy with an increasing variety of products, a higher EOS between labor and the intermediate composite good results in lower per capita output. This finding contrasts with results from infinite-horizon growth models, where a higher capital–labor EOS tends to boost per capita income (or the long-run growth rate) if baseline capital per capita is below its steady-state level. If the EOS between labor and the intermediate composite good is below unity and income per capita converges asymptotically to a constant as the number of intermediates continues to grow without bound, the usual positive relationship between the EOS and income per capita reappears. | |
| dc.description.sponsorship | This work was supported by grant PID2021-127599NB-I00 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.identifier.citation | Gómez, M. A. (2025). Factor substitution and economic growth in a Romer-type model with monopolistic competition. Journal of Mathematical Economics, 117, 103086. https://doi.org/10.1016/j.jmateco.2025.103086 | |
| dc.identifier.doi | 10.1016/j.jmateco.2025.103086 | |
| dc.identifier.issn | 0304-4068 | |
| dc.identifier.uri | https://hdl.handle.net/2183/45737 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-127599NB-I00/ANTICIPACION EN MODELOS DINAMICOS DE EQUILIBRIO GENERAL | |
| dc.relation.uri | https://doi.org/10.1016/j.jmateco.2025.103086 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Elasticity of substitution | |
| dc.subject | Economic growth | |
| dc.subject | Monopolistic competition | |
| dc.title | Factor substitution and economic growth in a Romer-type model with monopolistic competition | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 31163bb0-db47-498e-857a-dafffb96ef44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 31163bb0-db47-498e-857a-dafffb96ef44 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gomez_Manuel_2025_Factor_substitution_economic_growth.pdf
- Size:
- 642.62 KB
- Format:
- Adobe Portable Document Format

