High order finite volume schemes on unstructured grids using
Moving Least Squares reconstruction. Application to shallow
water dynamics
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Matemáticas | es_ES |
| UDC.grupoInv | Grupo de Métodos Numéricos en Enxeñaría (GMNI) | es_ES |
| dc.contributor.author | Cueto-Felgueroso Landeira, Luis | |
| dc.contributor.author | Colominas, Ignasi | |
| dc.contributor.author | Navarrina, Fermín | |
| dc.contributor.author | Casteleiro, Manuel | |
| dc.date.accessioned | 2005-12-05T11:29:17Z | |
| dc.date.available | 2005-12-05T11:29:17Z | |
| dc.date.issued | 2005 | |
| dc.description | Aceptado para su publicación en International journal for numerical methods in engineering, el 08/06/2005 | es_ES |
| dc.description.abstract | [Abstract] This paper introduces the use of Moving Least Squares (MLS) approximations for the development of high-order finite volume discretizations on unstructured grids. The field variables and their succesive derivatives can be accurately reconstructed using this meshfree technique in a general nodal arrangement. The methodology proposed is used in the construction of low-dissipative highorder high-resolution schemes for the shallow water equations. In particular, second and third-orderreconstruction upwind schemes for unstructured grids based on Roe’s flux difference splitting are developed and applied to inviscid and viscous flows. This class of meshfree reconstruction techniques provide a robust and general approximation framework which represents an interesting alternative to the existing procedures, allowing, in addition, an accurate computation of the viscous fluxes. | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia y Tecnología; DPI2001-0556 | |
| dc.description.sponsorship | Xunta de Galicia; PGDIT01PXI11802PR | |
| dc.description.sponsorship | Xunta de Galicia; PGIDIT03PXIC118002PN | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.identifier.uri | http://hdl.handle.net/2183/338 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | John Wiley and Sons | es_ES |
| dc.relation.uri | http://www3.interscience.wiley.com/cgi-bin/jhome/1430 | es_ES |
| dc.rights | This is a preprint of an article accepted for publication in "International journal for numerical methods in engineering" © copyright 2005 John Wiley & Sons | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Shallow water dynamics | es_ES |
| dc.subject | Finite volume method | es_ES |
| dc.subject | High resolution schemes | es_ES |
| dc.subject | Meshfree methods | es_ES |
| dc.subject | Moving least squares | es_ES |
| dc.subject | Unstructured grids | es_ES |
| dc.title | High order finite volume schemes on unstructured grids using Moving Least Squares reconstruction. Application to shallow water dynamics | es_ES |
| dc.type | preprint | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 338d0b0b-e58e-490d-aa25-bb0910154513 | |
| relation.isAuthorOfPublication | d4deeb89-b6c6-43d4-87b1-76b22f7285df | |
| relation.isAuthorOfPublication | 044e549e-a05e-46e7-9f00-9d4a4b1246e8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 338d0b0b-e58e-490d-aa25-bb0910154513 |
Files
Original bundle
1 - 1 of 1

