Performance Analysis of Time-Modulated Arrays for the Angle Diversity Reception of Digital Linear Modulated Signals
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Enxeñaría de Computadores | es_ES |
| UDC.endPage | 258 | es_ES |
| UDC.grupoInv | Grupo de Tecnoloxía Electrónica e Comunicacións (GTEC) | es_ES |
| UDC.issue | 2 | es_ES |
| UDC.journalTitle | IEEE Journal of Selected Topics in Signal Processing | es_ES |
| UDC.startPage | 247 | es_ES |
| UDC.volume | 11 | es_ES |
| dc.contributor.author | Maneiro-Catoira, Roberto | |
| dc.contributor.author | Brégains, Julio | |
| dc.contributor.author | García-Naya, José A. | |
| dc.contributor.author | Castedo, Luis | |
| dc.contributor.author | Rocca, Paolo | |
| dc.contributor.author | Poli, Lorenzo | |
| dc.date.accessioned | 2024-03-08T19:51:58Z | |
| dc.date.available | 2024-03-08T19:51:58Z | |
| dc.date.issued | 2017 | |
| dc.description | This version of the article has been accepted for publication, after peer review. The Version of Record is available online at: https://doi.org/10.1109/JSTSP.2016.2609852. | es_ES |
| dc.description.abstract | [Abstract]: Diversity occurs whenever several copies of the same transmitted signal arrive at a receiver. Such a situation allows for improving the performance of a wireless communication system transmitting over a radio channel without increasing the transmit power. Previous works have shown that time-modulated arrays are capable of faithfully acquiring digital signals while exploiting angular diversity through the adaptive beamforming of their harmonic patterns. In this work, we take a step further and consider a wireless communication system employing digital linear modulated signals and an innovative receiver that includes a time-modulated array and a maximum ratio combining subsystem. The maximum ratio combiner is adapted to optimally exploit the multipath channel angular diversity. The performance of the system is analyzed in terms of two metrics: the signal-to-noise ratio and the symbol error rate. The results are compared to those achieved with other receivers that include conventional antenna arrays, exhibiting the time-modulated array solution a good tradeoff between performance and hardware complexity. | es_ES |
| dc.description.sponsorship | This work has been funded by Xunta de Galicia, MINECO of Spain, and FEDER funds of the EU under grants 2012/287 and TEC2013-47141-C4-1-R. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; 2012/287 | es_ES |
| dc.identifier.citation | R. Maneiro-Catoira, J. C. Brégains, J. A. García-Naya, L. Castedo, P. Rocca and L. Poli, "Performance Analysis of Time-Modulated Arrays for the Angle Diversity Reception of Digital Linear Modulated Signals," in IEEE Journal of Selected Topics in Signal Processing, vol. 11, no. 2, pp. 247-258, March 2017, doi: 10.1109/JSTSP.2016.2609852 | es_ES |
| dc.identifier.doi | 10.1109/JSTSP.2016.2609852 | |
| dc.identifier.issn | 1932-4553 | |
| dc.identifier.issn | 1941-0484 | |
| dc.identifier.uri | http://hdl.handle.net/2183/35827 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2013-47141-C4-1-R/ES/TECNICAS DE ACCESO RADIO PARA REDES INALAMBRICAS HETEROGENEAS | es_ES |
| dc.relation.uri | https://doi.org/10.1109/JSTSP.2016.2609852 | es_ES |
| dc.rights | © 2017 IEEE Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Adaptive beamforming | es_ES |
| dc.subject | Antenna arrays | es_ES |
| dc.subject | Digital communication | es_ES |
| dc.subject | Time-modulated arrays | es_ES |
| dc.title | Performance Analysis of Time-Modulated Arrays for the Angle Diversity Reception of Digital Linear Modulated Signals | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dea37bb9-4430-472b-a48c-c5a8ca42b84b | |
| relation.isAuthorOfPublication | a3e17816-543c-44d2-a28d-c815138c4707 | |
| relation.isAuthorOfPublication | 51856f98-546d-4614-b93e-932e23e96895 | |
| relation.isAuthorOfPublication.latestForDiscovery | dea37bb9-4430-472b-a48c-c5a8ca42b84b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maneiro_Catoira_Roberto_2017_Performance_Analysis_of_Time_Modulated_Arrays.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:

