Impact of Shoprimer and Marine Ageing on Fracture Integrity of Structural Adhesive Joints with Naval Steel
| UDC.coleccion | Investigación | |
| UDC.departamento | Enxeñaría Naval e Industrial | |
| UDC.departamento | Matemáticas | |
| UDC.grupoInv | Propiedades Térmicas e Reolóxicas de Materiais (PROTERM) | |
| UDC.grupoInv | Modelos e Métodos Numéricos en Enxeñaría e Ciencias Aplicadas (M2NICA) | |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | |
| UDC.issue | Part B | |
| UDC.journalTitle | Engineering Fracture Mechanics | |
| UDC.startPage | 112487 | |
| UDC.volume | 345 | |
| dc.contributor.author | Díaz-González, I. | |
| dc.contributor.author | Álvarez García, Ana | |
| dc.contributor.author | González Taboada, María | |
| dc.contributor.author | Moura, Marcelo F.S.F. de | |
| dc.contributor.author | Dourado, Nuno | |
| dc.date.accessioned | 2026-08-31T09:39:22Z | |
| dc.date.available | 2026-08-31T09:39:22Z | |
| dc.date.issued | 2026-08-25 | |
| dc.description.abstract | [Abstract]: This study characterises the Mode I fracture behaviour of naval steel joints bonded with a structural acrylic adhesive applied directly over water-based shoprimer, which allows reducing the necessary surface preparation. Accelerated ageing tests were performed on primed test specimens to evaluate durability under marine environmental conditions. The mechanical properties and fracture behaviour of an acrylic adhesive bonded to naval steel substrates were investigated under three conditions: bare steel, primed steel and aged primed steel. Tapered double cantilever beam (TDCB) specimens were tested under Mode I loading conditions. A data reduction scheme based on the equivalent crack length, known as the Compliance-Based Beam Method (CBBM), modified for steel substrates, was used to determine the fracture energy without requiring visual monitoring of crack propagation, making it particularly suitable for high ductile adhesives. Additionally, a numerical model was developed in ABAQUS to validate the proposed fracture characterisation methodology by comparison with the experimental response of the reference bonded joint. Accelerated ageing tests were performed to evaluate the long-term durability of the adhesive bonds. The tests showed cohesive failure modes in all cases, with different load capacities and fracture energies for specimens without and with the protective coating. Furthermore, an increase in fracture resistance relative to primed joints was observed in the aged specimens induced by moisture absorption. The results obtained demonstrate that the use of shoprimer requires specific surface preparation to ensure proper bonding. The main innovation of this study lies in validating the proposed fracture characterisation methodology for highly ductile adhesive joints and in the experimental assessment of the effect of direct adhesive application on primed naval steel surfaces. | |
| dc.description.sponsorship | The authors would like to thank ALTTION Marine Coatings for the shopriming of the pieces. We also wish to acknowledge the support provided by SIKA S.A., whose assistance was essential to the completion of this study. The research of María González Taboada has been supported by Xunta de Galicia (grant ED431C 2022/47) as well as the support received from the Centro de Investigación en Tecnologías de la Información y las Comunicaciones de Galicia (CITIC), funded by Xunta de Galicia and the European Union (European Regional Development Fund, Galicia 2014–2020 Program) through ED431G 2019/01. The fourth author acknowledges Fundação para a Ciência e a Tecnologia (FCT) for its financial support via the project LAETA Base Funding (DOI: 10.54499/UIDB/50022/2020). | |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2022/47 | |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2019/01 | |
| dc.description.sponsorship | Portugal. Fundação para a Ciência e a Tecnologia; UIDB/50022/2020 | |
| dc.identifier.citation | Díaz-González I, Álvarez-García A, González-Taboada M, De Moura MFSF, Dourado N. Impact of shoprimer and marine ageing on fracture integrity of structural adhesive joints with naval steel. Engineering Fracture Mechanics 2026;345:112487. https://doi.org/10.1016/j.engfracmech.2026.112487 | |
| dc.identifier.doi | 10.1016/j.engfracmech.2026.112487 | |
| dc.identifier.issn | 1873-7315 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49118 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://doi.org/10.1016/j.engfracmech.2026.112487 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Fracture adhesive joints | |
| dc.subject | Ship | |
| dc.subject | Shoprimer bonding | |
| dc.subject | Marine ageing | |
| dc.subject | Naval steel | |
| dc.title | Impact of Shoprimer and Marine Ageing on Fracture Integrity of Structural Adhesive Joints with Naval Steel | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c8225e3f-c7c7-4788-9143-62d521baab5e | |
| relation.isAuthorOfPublication | 0297067b-d946-4ca7-a145-b81432bb84e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | c8225e3f-c7c7-4788-9143-62d521baab5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DiazGonzalez_Ismael_2026_Impact-of-shoprimer-and-marine-ageing-on-fracture-integrity-of-structural-adhesive-joints-with-naval-steel.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format

