A Runoff-On-Grid Approach to Embed Hydrological Processes in Shallow Water Models
| UDC.coleccion | Investigación | |
| UDC.departamento | Enxeñaría Civil | |
| UDC.endPage | 27 | |
| UDC.grupoInv | Enxeñaría da Auga e do Medio Ambiente (GEAMA) | |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | |
| UDC.issue | 7 (e2023WR036421) | |
| UDC.journalTitle | Water Resources Research | |
| UDC.startPage | 1 | |
| UDC.volume | 60 | |
| dc.contributor.author | Perrini, Pasquale | |
| dc.contributor.author | Cea, Luis | |
| dc.contributor.author | Chiaravalloti, Francesco | |
| dc.contributor.author | Gabriele, Salvatore | |
| dc.contributor.author | Manfreda, Salvatore | |
| dc.contributor.author | Fiorentino, Mauro | |
| dc.contributor.author | Gioia, Andrea | |
| dc.contributor.author | Iacobellis, Vito | |
| dc.date.accessioned | 2026-05-18T18:02:52Z | |
| dc.date.available | 2026-05-18T18:02:52Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | [Abstract]: Catchment-scale hydrological models encountered dichotomies with the numerical hydrodynamic models when describing surface routing process. We propose a new modeling framework, the so-called “Runoff-On-Grid” approach, for embedding distributed process-based hydrological modeling into shallow water models, as an alternative to the traditional Fully Hydrodynamic Approach (also known as Rain-On-Grid). Antecedent Soil Moisture, subsurface dynamics, and other topsoil hydrological processes are implicitly integrated in the governing hydrodynamic equations via the proposed methodology. The resulting hydrological-hydrodynamic coupling, based on the DREAM distributed hydrological model and the Iber+ shallow water model, enhances the capabilities of both reference models. Through introducing non-negligible runoff generation sources, the Runoff-On-Grid approach extends the surface hydrodynamic modeling to medium-sized vegetated and/or (semi)humid catchments, bypassing the limitations of the widespread hydrological losses' empirical formulations. Employed in an event-based analysis within a High-Performance Computing framework, the DREAM-Iber model provides an efficient and reliable reconstruction of the November 2020 flood that occurred in Crotone (Italy), envisaging consequences of similar future scenarios. We show that the proposed modeling technique, nested within emerging environmental technologies and robust on-site data, details the flood hazard inducing processes merging physical hydrology with advanced hydrodynamics. | |
| dc.description.sponsorship | The manuscript contains part of the results of the Ph.D. research of P. Perrini, whose fellowship (CUP H99J21010150001 n°DOT20THYKL-4) is funded by PON project: “Programma Operativo Nazionale Ricerca e Innovazione 2014–2020, risorse FSE REACT-EU,—Azione IV.4—Dottorati di ricerca su tematiche dell'innovazione.” The study was supported by the financial resources of “National Center for HPC, Big Data and Quantum Computing Area tematica: Simulazioni, calcolo e analisi dei dati ad alte prestazioni PNRR MUR—M4C2—I 1.4” and the “RETURN Extended Partnership funded from the European Union Next-Generation EU (National Recovery and Resilience Plan—Mission 4, Component 2, Investment 1.3—D.D. 1243 2/8/2022, PE0000005).” | |
| dc.description.sponsorship | Italia. Ministero dell’Università e della Ricerca; CUP H99J21010150001 | |
| dc.description.sponsorship | Italia. Ministero dell’Università e della Ricerca; PNRR MUR-M4C2-I1.4 | |
| dc.description.sponsorship | Italia. Ministero dell’Università e della Ricerca; 1243 2/8/2022, PE0000005 | |
| dc.identifier.citation | Perrini, P., Cea, L., Chiaravalloti, F., Gabriele, S., Manfreda, S., Fiorentino, M., et al. (2024). A runoff-on-grid approach to embed hydrological processes in shallow water models. Water Resources Research, 60, e2023WR036421. https://doi.org/10.1029/2023WR036421 | |
| dc.identifier.doi | 10.1029/2023WR036421 | |
| dc.identifier.issn | 1944-7973 | |
| dc.identifier.issn | 0043-1397 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48299 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://doi.org/10.1029/2023WR036421 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Hydrological-hydrodynamic modeling | |
| dc.subject | Runoff-on-grid approach | |
| dc.title | A Runoff-On-Grid Approach to Embed Hydrological Processes in Shallow Water Models | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d914d106-6715-40cf-b743-1e240f37dc94 | |
| relation.isAuthorOfPublication.latestForDiscovery | d914d106-6715-40cf-b743-1e240f37dc94 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cea_Luis_2024_A_Runoff_On_Grid_Approach_to_Embed_Hydrological_Processes.pdf
- Size:
- 7.86 MB
- Format:
- Adobe Portable Document Format

