Impact of the Polymer Donor Side-chain Length on the Formation and Processing of Waterborne Nanoparticles for Organic solar Cells
| UDC.coleccion | Investigación | |
| UDC.departamento | Física e Ciencias da Terra | |
| UDC.endPage | 15043 | |
| UDC.grupoInv | Grupo de Polímeros | |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | |
| UDC.issue | 24 | |
| UDC.journalTitle | Journal of Materials Chemistry A | |
| UDC.startPage | 15034 | |
| UDC.volume | 14 | |
| dc.contributor.author | Laval, Hugo | |
| dc.contributor.author | Rimmele, Martina | |
| dc.contributor.author | Peinador Veiga, Alberto | |
| dc.contributor.author | Rodríguez-Martínez, Xabier | |
| dc.contributor.author | Martín, Jaime | |
| dc.contributor.author | Chambon, Sylvain | |
| dc.date.accessioned | 2026-05-13T15:40:03Z | |
| dc.date.available | 2026-05-13T15:40:03Z | |
| dc.date.issued | 2026-03-02 | |
| dc.description.abstract | [Abstract]: Organic photovoltaics (OPVs) have recently exceeded 20% power conversion efficiency (PCE), reinforcing their potential for commercialisation. However, large-scale adoption also depends on environmental impact, toxicity, cost, stability, and scalability. Conventional wet-processing routes typically rely on hazardous organic solvents, whereas aqueous nanoparticle (NP) dispersions offer a greener alternative and have already enabled device efficiencies above 10%. Yet strategies to tailor conjugated materials specifically for NP-based processing remain unexplored. This work examines how the alkyl side-chain length influences the performance of nanoparticle bulk heterojunctions. We investigated three conjugated polymers, FO4-T, FO6-T, and FO8-T, which were derived from a benzo[c][1,2,5]thiadiazole-based backbone and bear 2-butyl-1-octoxy, 2-hexyl-1-decoxy and 2-octyl-1-dodecoxy side chains, respectively. Donor–acceptor blend NPs were prepared via the miniemulsion method using Y6 as the non-fullerene acceptor. We correlated optical properties, NP characteristics, film microstructures, thermal annealing behaviour, and device performances to the macromolecular structure. Our findings show that the side-chain length strongly influences nanoparticle-based thin film morphology, its behaviour upon thermal treatment and the resulting photovoltaic efficiency. Among the series, FO8-T : Y6 exhibited the most favourable microstructure with a thermal treatment lower than its FO4-T and FO6-T counterparts and delivered power conversion efficiencies up to 10.64%. This study establishes structure–property relationships for water-processed organic solar cells and highlights side-chain engineering as a key lever for advancing eco-friendly, high-performance active layers. | |
| dc.description.sponsorship | M. R. and M. H. thank the Engineering and Physics Science Research Council (EPSRC) (EP/R513052/1). H. L., G. W. and S. C. acknowledge the support provided by the ANR through the WATER-PV project No. ANR-20-CE05-0002. GIWAXS experiments were performed at the NCD-SWEET beamline at ALBA Synchrotron (experiment ID AV-2024098865) with the collaboration of ALBA staff. A. P. V., X. R.-M. and J. M. acknowledge the European Research Council (Grant 101086805). | |
| dc.description.sponsorship | Reino Unido. Engineering Physical Science Research Council; EP/R513052/1 | |
| dc.description.sponsorship | Francia. Agence Nationale de la Recherche; ANR-20-CE05-0002 | |
| dc.identifier.citation | H. Laval, M. Rimmele, A. P. Veiga, X. Rodríguez-Martínez, G. Pécastaings, M. Schmutz, A. Salinas-Villasenor, C. Lartigau-Dagron, A. Bousquet, G. Wantz, J. Martin, M. Heeney and S. Chambon, J. Mater. Chem. A, 2026, 14, 15034–15043 | |
| dc.identifier.doi | 10.1039/D6TA00092D | |
| dc.identifier.issn | 2050-7496 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48239 | |
| dc.language.iso | eng | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/101086805 | |
| dc.relation.uri | DOI https://doi.org/10.1039/D6TA00092D | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.title | Impact of the Polymer Donor Side-chain Length on the Formation and Processing of Waterborne Nanoparticles for Organic solar Cells | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c497d0ae-44b1-4cbe-8b37-9e8c16aae616 | |
| relation.isAuthorOfPublication | 829544a0-384a-43c0-ac6a-64898b8d9cce | |
| relation.isAuthorOfPublication | 256e7a30-b3dd-4d95-81fc-c6a0996914eb | |
| relation.isAuthorOfPublication.latestForDiscovery | c497d0ae-44b1-4cbe-8b37-9e8c16aae616 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laval_Hugo_2026_Impact-of-the-polymer-donor-side-chain-length.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format

