An agent-based model to simulate the public acceptability of social innovations
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.grupoInv | Laboratorio de Investigación e Desenvolvemento en Intelixencia Artificial (LIDIA) | es_ES |
| UDC.issue | e13731 | es_ES |
| UDC.journalTitle | Expert systems | es_ES |
| dc.contributor.author | Rodríguez-Arias, Alejandro | |
| dc.contributor.author | Sánchez-Maroño, Noelia | |
| dc.contributor.author | Guijarro-Berdiñas, Bertha | |
| dc.contributor.author | Alonso-Betanzos, Amparo | |
| dc.contributor.author | Lema-Blanco, Isabel | |
| dc.contributor.author | Dumitru, Adina | |
| dc.date.accessioned | 2024-10-14T09:15:10Z | |
| dc.date.available | 2024-10-14T09:15:10Z | |
| dc.date.issued | 2024 | |
| dc.description | The data that support the findings of this study are openly available in Citizen acceptability of superblocks in Vitoria-Gasteiz, Spa at https://zenodo.org/records/5764240. | es_ES |
| dc.description.abstract | [Abstract]: The successful adoption of social innovations, such as renewable energy systems or pollution reduction plans in cities, depends, to a large extent, on the willingness and participation of the population in their development and implementation. We present an agent-based model (ABM) to analyze the process of citizen acceptability of a social innovation that uses a variety of agents to represent individual citizens and relevant groups of citizens. Citizen agents make use of the HUMAT cognitive decision-making model, based on psychosocial theories, to decide on their support for the social innovation considering how their needs will be satisfied if they decide to support (or not) the innovation project, and the influence exerted by the agents in their environment. The ABM was initially developed to represent the urban and transport planning superblock project in the city of Vitoria-Gasteiz (Spain). The ABM simulations make it possible to study the evolution of public acceptance of social innovation, with the results providing insights to the social dynamics and individual factors that affect the acceptance of the project, enabling an evaluation of how to devise new policies that increase public acceptance. Sufficiently generic to be easily adaptable to different types of social innovations, the ABM is a powerful tool to explore different scenarios and design strategies that foster the acceptance and sustainable adoption of social innovations. | es_ES |
| dc.description.sponsorship | This research was supported by Horizon 2020 of the European SMARTEES project (grant no. 7639). We also wish to acknowledge funding received from the Xunta de Galicia and ERDF funds from the European Union, through research group grants (nos. ED431C 2018/34 and ED431C 2022/44) and CITIC as a Research Center of the University System of Galicia (grant no. ED431G 2019/01). | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C2018/34 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C2022/44 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431G2019/01 | es_ES |
| dc.identifier.citation | Rodríguez-Arias, A., Sánchez-Maroño, N., Guijarro-Berdiñas, B., Alonso-Betanzos, A., Lema-Blanco, I., & Dumitru, A. (2024). An agent-based model to simulate the public acceptability of social innovations. Expert Systems, e13731. https://doi.org/10.1111/exsy.13731 | es_ES |
| dc.identifier.doi | 10.1111/exsy.13731 | |
| dc.identifier.uri | http://hdl.handle.net/2183/39585 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/7639 | es_ES |
| dc.relation.uri | https://doi.org/10.1111/exsy.13731 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Agent-based modeling | es_ES |
| dc.subject | Artificial intelligence | es_ES |
| dc.subject | HUMAT | es_ES |
| dc.subject | Social innovation | es_ES |
| dc.subject | Superblocks | es_ES |
| dc.subject | Sustainability | es_ES |
| dc.title | An agent-based model to simulate the public acceptability of social innovations | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | aef56194-e82a-446f-9d96-8acc50f51723 | |
| relation.isAuthorOfPublication | d839396d-454e-4ccd-9322-d3e89a876865 | |
| relation.isAuthorOfPublication | a89f1cad-dbc5-471f-986a-26c021ed4a95 | |
| relation.isAuthorOfPublication | 23cabcff-b436-4c7d-9d19-160c1e774a57 | |
| relation.isAuthorOfPublication | 617b5097-5f81-45af-a6f3-7c1f14604116 | |
| relation.isAuthorOfPublication.latestForDiscovery | aef56194-e82a-446f-9d96-8acc50f51723 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RodriguezArias_Alejandro_2024_An_agent_based_model_to_simulate_the_public_acceptability_of_social_innovations.pdf
- Size:
- 5.06 MB
- Format:
- Adobe Portable Document Format
- Description:

