On the uniform strong consistency of local polynomial regression under dependence conditions
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Matemáticas | es_ES |
| UDC.grupoInv | Modelización, Optimización e Inferencia Estatística (MODES) | es_ES |
| dc.contributor.author | Francisco-Fernández, Mario | |
| dc.contributor.author | Vilar, Juan M. | |
| dc.contributor.author | Vilar, José | |
| dc.date.accessioned | 2007-06-27T15:07:27Z | |
| dc.date.available | 2007-06-27T15:07:27Z | |
| dc.date.issued | 2003 | |
| dc.description | This is a preprint of an article submitted for consideration in the Communications in Statistics, Theory and Methods © 2003 copyright Taylor & Francis ; Communications in Statistics, Theory and Methods is available online at: http://www.informaworld.com/ | |
| dc.description.abstract | [Abstract] In this paper, nonparametric estimators of the regression function, and its derivatives, obtained by means of weighted local polynomial fitting are studied. Consider the fixed regression model where the error random variables are coming from a stationary stochastic process satisfying a mixing condition. Uniform strong consistency, along with rates, are established for these estimators. Furthermore, when the errors follow an AR(1) correlation structure, strong consistency properties are also derived for a modiÞed version of the local polynomial estimators proposed by Vilar-Fernández and Francisco-Fernández in (1). | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia y Tecnología; PGIDT01PXI10505PR | |
| dc.description.sponsorship | Ministerio de Ciencia y Tecnología; PB98-0182-C02-01 | |
| dc.description.sponsorship | Ministerio de Ciencia y Tecnología; BFM2002-00265 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Communications in Statistics, Theory and Methods, vol. 32, n. 12, pp. 2441-2463 | es_ES |
| dc.identifier.issn | 0361-0926 | |
| dc.identifier.uri | http://hdl.handle.net/2183/857 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor & Francis | es_ES |
| dc.relation.uri | http://www.informaworld.com/openurl?genre=article&issn=0143-1161&volume=32&issue=12&spage=2415; | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Nonparametric regression estimation | es_ES |
| dc.subject | Local polynomial Þtting | es_ES |
| dc.subject | Dependent data | es_ES |
| dc.subject | Strong consistency | es_ES |
| dc.title | On the uniform strong consistency of local polynomial regression under dependence conditions | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9724fb7a-c0db-4b2f-aa1a-7f79bf9c2064 | |
| relation.isAuthorOfPublication | 8266f7ba-97e2-451f-9c0a-5501266378e0 | |
| relation.isAuthorOfPublication | c9381eef-6e06-41b8-a15c-a194bdff8d03 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9724fb7a-c0db-4b2f-aa1a-7f79bf9c2064 |
Files
Original bundle
1 - 1 of 1

