Comparing Light Rail and Bus Semirapid Transit on a Level Playing Field: A Model Oriented to Ex Ante Evaluation Under Uncertain Conditions
| UDC.coleccion | Investigación | |
| UDC.departamento | Enxeñaría Civil | |
| UDC.endPage | 43 | |
| UDC.grupoInv | Grupo de Ferrocarrís e Transportes (FERROTRANS) | |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | |
| UDC.issue | 59 | |
| UDC.journalTitle | Future Transportation | |
| UDC.startPage | 1 | |
| UDC.volume | 6(2) | |
| dc.contributor.author | Conles Barrera, Emilio José | |
| dc.contributor.author | Orro, Alfonso | |
| dc.contributor.author | Novales, Margarita | |
| dc.date.accessioned | 2026-05-13T17:31:54Z | |
| dc.date.available | 2026-05-13T17:31:54Z | |
| dc.date.issued | 2026-03 | |
| dc.description | Data Availability: The original data presented in the study are openly available in Zenodo at https://doi.org/10.5281/zenodo.10500900 and https://doi.org/10.5281/zenodo.10501303. | |
| dc.description.abstract | [Abstract]: Light Rail Transit (LRT) and Bus Semirapid Transit (BST) are two different forms of semirapid, medium-capacity transit systems. Over recent decades, there has been an ongoing, unresolved debate on which of these two technologies brings about a higher net contribution to a society’s welfare. This study seeks to shed light on this topic through the design, development, and computational execution of a model specifically devised for forecasting transport-related outcomes that would result from the implementation of either an LRT or BST system in a given corridor. This model dynamically systematizes the mutual interactions between travel demand prognoses, the supply attributes of a typical set of modal alternatives, the valuation of those modal alternatives from travelers’ perspectives, and travelers’ consequent choices, taking into account the specific differences between LRT and BST. Furthermore, the model incorporates a methodological treatment of uncertainty through the application of Monte Carlo random simulation techniques. In practice, the model is applied to a case study based on artificial data representative of usual conditions seen in corridors with enough ridership to consider these transit systems. The specific results indicate that LRT generates a moderately higher benefit for travelers in these circumstances, but this turns into a very slight advantage for BST when the investment costs are deducted. Ultimately, this research will contribute to better-informed decision making when selecting a semirapid, medium-capacity transit system, leading to more efficient budget allocation. | |
| dc.description.sponsorship | This research was funded by Grants PID2021-128255OB-I00, RTI2018-097924-B-I00, and TRA2011-27913, funded by MCIN/AEI/10.13039/501100011033/ and “ERDF A way of making Europe”. | |
| dc.description.uri | https://doi.org/10.5281/zenodo.10500900 | |
| dc.description.uri | https://doi.org/10.5281/zenodo.10501303 | |
| dc.identifier.citation | Conles, E.; Orro, A.; Novales, M. Comparing Light Rail and Bus Semirapid Transit on a Level Playing Field: A Model Oriented to Ex Ante Evaluation Under Uncertain Conditions. Future Transp. 2026, 6, 59. https://doi.org/10.3390/futuretransp6020059 | |
| dc.identifier.doi | 10.3390/futuretransp6020059 | |
| dc.identifier.issn | 2673-7590 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48242 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-128255OB-I00/ES/PLANIFICACION INTELIGENTE DEL TRANSPORTE PUBLICO MEDIANTE LA EXPLOTACION DE SERIES TEMPORALES DE DATOS MASIVOS GEOLOCALIZADOS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-097924-B-I00/ES/PARADAS, TRANSBORDOS Y RESERVA DE PLATAFORMA. ANALISIS EXPERIMENTAL Y MODELIZACION DE SU INFLUENCIA EN SISTEMAS DE AUTOBUS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TRA2011-27913/ES/COMPARACION TECNOLOGICA, ECONOMICA Y DE CAPTACION DE USUARIOS DE LOS NUEVOS AVANCES EN SISTEMAS DE TRANSPORTE METROPOLITANO DE CAPACIDAD INTERMEDIA/ | |
| dc.relation.uri | https://doi.org/10.3390/futuretransp6020059 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Light Rail Transit (LRT) | |
| dc.subject | Bus Semirapid Transit (BST) | |
| dc.subject | Bus Rapid Transit (BRT) | |
| dc.subject | Alternatives evaluation | |
| dc.subject | Generalized cost of travel | |
| dc.subject | Travelers’ consumer surplus | |
| dc.title | Comparing Light Rail and Bus Semirapid Transit on a Level Playing Field: A Model Oriented to Ex Ante Evaluation Under Uncertain Conditions | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c9f7e79f-c40f-4c67-ac47-82e44062d401 | |
| relation.isAuthorOfPublication | fcc250fb-a2d8-4e8c-b327-df639bf1e61e | |
| relation.isAuthorOfPublication.latestForDiscovery | c9f7e79f-c40f-4c67-ac47-82e44062d401 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Orro_Alfonso_2026_Comparing_Light_Rail_and_Bus_Semirapid_Transit_on_a_Level_Playing_Field.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format

