Compositional depth profiles of gilded wood polychromes by means of LIBS
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Navegación e Enxeñaría Mariña | es_ES |
| UDC.departamento | Enxeñaría Naval e Industrial | es_ES |
| UDC.grupoInv | Grupo de Enxeñaría Mixto (GEM) | es_ES |
| UDC.grupoInv | Laboratorio de Aplicacións Industriais do Láser (LAIL) | es_ES |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | es_ES |
| dc.contributor.author | Álvarez-Feal, José-Carlos | |
| dc.contributor.author | Ramil, Alberto | |
| dc.contributor.author | Mateo Orenes, María Paz | |
| dc.contributor.author | López, Ana | |
| dc.contributor.author | Yáñez, Armando | |
| dc.date.accessioned | 2015-11-18T09:16:09Z | |
| dc.date.available | 2015-11-18T09:16:09Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | [Resumen] Se analizan las diferentes capas existentes en retablos de maderas policromadas del periodo barroco. Se distinguen la capa base y las posteriores hasta el acabado mas superficial. Se aprecian las diferentes técnicas aplicadas en función de la procedencia y del autor que las ha realizado. | es_ES |
| dc.description.abstract | [Abstract] Gilded wood polychromes are important artistic expressions in Galicia (NW Spain) during the baroque period. The variety of techniques applied in gilded ornamentation and the possible existence of products of previous interventions make difficult the restoration process of these artworks which frequently include the removal of a brass-based paint (purpurin) added to cover the lack of gold leaf. The aim of this work is the characterization by means of LIBS of the different layers in gilded wood polychromes. For this purpose small pieces taken from two baroque altarpieces were analyzed using a Nd:YAG laser source operating at the wavelength of 355 nm to obtain characteristic LIBS spectra and compositional depth profiles. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; PGIDIT06CCP00901CT | |
| dc.identifier.citation | López, A.J. et al. Compositional depth profiles of gilded wood polychromes by means of LIBS. En Castillejo et al. (eds) Lasers in the conservation of artworks. Proceedings of the International Conference Lacona VII, Madrid, Spain, 17-21 September 2007. CRC Press, 2008 | es_ES |
| dc.identifier.isbn | 978-0-415-47596-9 | |
| dc.identifier.uri | http://hdl.handle.net/2183/15561 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | CRC | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Madera policromada | es_ES |
| dc.subject | Perfiles de composición en profundidad | es_ES |
| dc.subject | Caracterización mediante LIBS | es_ES |
| dc.subject | Laser-induced breakdown spectroscopy | es_ES |
| dc.subject | LIBS | es_ES |
| dc.subject | Espectroscopía de emisiones inducidas por laser | es_ES |
| dc.subject | Wood polychromed layers | es_ES |
| dc.subject | Compositional depth profiles | es_ES |
| dc.title | Compositional depth profiles of gilded wood polychromes by means of LIBS | es_ES |
| dc.type | book part | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1b5025c3-da26-4129-a869-2c39e4605c41 | |
| relation.isAuthorOfPublication | aee1efd7-adcd-4547-af44-d7dbc6db1b9a | |
| relation.isAuthorOfPublication | 6b6f79d9-dbe6-40ec-ac94-4b4b3b037e52 | |
| relation.isAuthorOfPublication | f6801d13-11bb-42ca-adb5-b5dc8e357569 | |
| relation.isAuthorOfPublication | c019c190-9192-4334-9b1a-76f6b25e9609 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b5025c3-da26-4129-a869-2c39e4605c41 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alvarez_Feal_2008_Compositional_depth_profiles.pdf
- Size:
- 1018.73 KB
- Format:
- Adobe Portable Document Format

