Rapid and simple morphological assay for determination of susceptibility/resistance to combined ciprofloxacin and ampicillin, independently, in Escherichia coli
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | es_ES |
| UDC.grupoInv | Investigación en Microbiología (INIBIC) | es_ES |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | es_ES |
| UDC.issue | 7 | es_ES |
| UDC.journalTitle | Antibiotics | es_ES |
| UDC.startPage | 676 | es_ES |
| UDC.volume | 13 | es_ES |
| dc.contributor.author | López, Isodoro | |
| dc.contributor.author | Otero, Fátima | |
| dc.contributor.author | Fernández-López, María del Carmen | |
| dc.contributor.author | Bou, Germán | |
| dc.contributor.author | Gosálvez, Jaime | |
| dc.contributor.author | Fernández, José Luis | |
| dc.date.accessioned | 2025-02-06T08:37:34Z | |
| dc.date.available | 2025-02-06T08:37:34Z | |
| dc.date.issued | 2024-07-20 | |
| dc.description.abstract | [Abstract] Current antibiograms cannot discern the particular effect of a specific antibiotic when the bacteria are incubated with a mixture of antibiotics. To prove that this task is achievable, Escherichia coli strains were treated with ciprofloxacin for 45 min, immobilized on a slide and stained with SYBR Gold. In susceptible strains, the nucleoid relative surface started to decrease near the MIC, being progressively condensed as the dose increased. The shrinkage level correlated with the DNA fragmentation degree. Ciprofloxacin-resistant bacilli showed no change. Additionally, E. coli strains were incubated with ampicillin for 45 min and processed similarly. The ampicillin-susceptible strain revealed intercellular DNA fragments that increased with dose, unlike the resistant strain. Co-incubation with both antibiotics revealed that ampicillin did not modify the nucleoid condensation effect of ciprofloxacin, whereas the quinolone partially decreased the background of DNA fragments induced by ampicillin. Sixty clinical isolates, with different combinations of susceptibility-resistance to each antibiotic, were co-incubated with the EUCAST breakpoints of susceptibility of ciprofloxacin and ampicillin. The morphological assay correctly categorized all the strains for each antibiotic in 60 min, demonstrating the feasible independent evaluation of a mixture of quinolone and beta-lactam. The rapid phenotypic assay may shorten the incubation times and necessary microbial mass currently required for evaluation. | es_ES |
| dc.description.sponsorship | This work was funded by Project PI20/01263 awarded to J.L.F. within the National Plan for Scientific Research, Development and Technological Innovation 2017–2020 funded by the Instituto de Salud Carlos III (ISCIII)-General Subdirection of Assessment and Promotion of the Research-European Regional Development Fund (FEDER) “A way of making Europe”. This work was also supported by CIBERINFEC (Infectious Diseases Area of the Network Biomedical Research Center of the Carlos III Health Institute). This work was also funded by IMI 6th call COMBACTE New Drugs 4 Bad Bugs (ND4BB). | es_ES |
| dc.description.sponsorship | info:eu-repo/granyAgreement/ISCIII/Programa Estatal de Generación de Conocimiento y Fortalecimiento del Sistema Español de I+D+I/PI20%2F01263/ES/DESARROLLO DE UN NUEVO PROCEDIMIENTO SIMPLE Y RAPIDO PARA DETERMINAR LA SENSIBILIDAD/RESISTENCIA BACTERIANA A QUINOLONAS Y SUS COMBINACIONES CON BETA-LACTAMICOS, DE MODO SIMULTÁNEO E INDEPENDIENTE | es_ES |
| dc.identifier.citation | López I, Otero F, Fernández MC, Bou G, Gosálvez J, Fernández JL. Rapid and simple morphological assay for determination of susceptibility/resistance to combined ciprofloxacin and ampicillin, independently, in Escherichia coli. Antibiotics (Basel). 2024;13(7):676. | es_ES |
| dc.identifier.doi | 10.3390/antibiotics13070676 | |
| dc.identifier.issn | 2079-6382 | |
| dc.identifier.uri | http://hdl.handle.net/2183/41078 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.uri | https://doi.org/10.3390/antibiotics13070676 | es_ES |
| dc.rights | Creative Commons Attribution 4.0 International License (CC-BY 4.0) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Antibiotic combination | es_ES |
| dc.subject | Bacterial nucleoid | es_ES |
| dc.subject | DNA fragments | es_ES |
| dc.subject | Rapid antibiogram | es_ES |
| dc.subject | Quinolone | es_ES |
| dc.subject | Beta-lactam | es_ES |
| dc.title | Rapid and simple morphological assay for determination of susceptibility/resistance to combined ciprofloxacin and ampicillin, independently, in Escherichia coli | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 909e08d1-6ed1-4b99-9e9e-c64eb72e7dea | |
| relation.isAuthorOfPublication | f5cf837f-7d88-4183-bedf-b168ad440e46 | |
| relation.isAuthorOfPublication.latestForDiscovery | 909e08d1-6ed1-4b99-9e9e-c64eb72e7dea |

