Omics-driven insights into the molecular pathways driving osteoarthritis pathogenesis
| UDC.coleccion | Investigación | |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | |
| UDC.endPage | 330 | |
| UDC.grupoInv | Grupo de Investigación en Reumatoloxía e Saúde (GIR-S) | |
| UDC.grupoInv | Reumatoloxía (INIBIC) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.issue | 5 | |
| UDC.journalTitle | Connective Tissue Research | |
| UDC.startPage | 323 | |
| UDC.volume | 66 | |
| dc.contributor.author | Welsing, Paco M.J. | |
| dc.contributor.author | el Bouhaddani, Said | |
| dc.contributor.author | Zhu, Lin | |
| dc.contributor.author | Nijhof, Nienke C. | |
| dc.contributor.author | Mastbergen, Simon C. | |
| dc.contributor.author | Wen, Chunyi | |
| dc.contributor.author | Bacardit, Jaume | |
| dc.contributor.author | Ruiz-Romero, Cristina | |
| dc.contributor.author | Blanco García, Francisco J | |
| dc.contributor.author | Mobasheri, Ali | |
| dc.date.accessioned | 2026-01-19T11:47:26Z | |
| dc.date.available | 2026-01-19T11:47:26Z | |
| dc.date.issued | 2025-09-08 | |
| dc.description | Review | |
| dc.description.abstract | [Abstract] Osteoarthritis (OA) is a multifactorial, mechano-inflammatory joint disorder characterized by cartilage degradation, synovial inflammation, and subchondral bone remodeling. Despite its high prevalence and significant impact on quality of life, no disease-modifying treatments have been approved. In many other disease areas, advanced omics technologies are impacting the development of advanced therapies. In OA, omics technologies such as genomics, transcriptomics, proteomics, and metabolomics have significantly increased our understanding of OA pathogenesis by uncovering molecular pathways driving disease progression. However, we have yet to see any tangible impact on the development of effective disease-modifying therapies. This review focuses on single- and multi-omics studies in OA, emphasizing their role in identifying molecular subtypes (endotypes) and therapeutic subtypes (theratypes). Multi-omics integration has revealed crosstalk between inflammatory, metabolic, and degradative processes, while spatial proteomics is beginning to provide insights into synovial tissue heterogeneity. However, challenges such as data complexity, lack of standardized frameworks, and limited translational validation hinder rapid progress. Future work will need to leverage artificial intelligence, single-cell, and spatial omics within longitudinal cohort studies. By addressing these challenges, omics-driven research holds promise for helping clinicians differentiating patients presenting with OA and psoriatic arthritis (PsA) affecting the hands or knees, developing personalized OA therapies, and achieving true disease modification beyond symptomatic relief. | |
| dc.description.sponsorship | AM wishes to acknowledge the generous financial support of Suomen Akatemia/Research Council of Finland Profi6 grant number [336449] and grant number [351568] awarded to the University of Oulu. AM also acknowledges funding from Horizon Europe (PROTO-Advanced PeRsOnalized Therapies for Osteoarthritis-TACKLING INFLAMMATION TO IMPROVE PATIENT OUTCOMES, Grant agreement ID: [101095635], https://cordis.europa.eu/project/id/101095635. and ENgineered CArtilage from Nose for the Treatment of Osteoarthritis [ENCANTO], Grant agreement ID: [101137315], https://cordis.europa.eu/project/id/101137315). We also acknowledge the support from the European Cooperation in Science and Technology COST Association Action CA21110–Building an open European Network on Osteoarthritis Research (NetwOArk); https://www.cost.eu/actions/CA21110/). | |
| dc.identifier.citation | Welsing PMJ, El Bouhaddani S, Zhu L, Nijhof NC, Mastbergen SC, Wen C, Bacardit J, Ruiz-Romero C, Blanco FJ, Mobasheri A. Omics-driven insights into the molecular pathways driving osteoarthritis pathogenesis. Connect Tissue Res. 2025 Sep;66(5):323-330. | |
| dc.identifier.doi | 10.1080/03008207.2025.2541291 | |
| dc.identifier.issn | 0300-8207 | |
| dc.identifier.uri | https://hdl.handle.net/2183/46944 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.relation.projectID | CA21110 | |
| dc.relation.uri | https://doi.org/10.1080/03008207.2025.2541291 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Osteoarthritis (OA) | |
| dc.subject | Endotype | |
| dc.subject | Multi-omics | |
| dc.subject | Psoriatic arthritis (PsA) | |
| dc.subject | Theratype | |
| dc.title | Omics-driven insights into the molecular pathways driving osteoarthritis pathogenesis | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f357279a-035a-4279-a553-99cfd79bd2bb | |
| relation.isAuthorOfPublication.latestForDiscovery | f357279a-035a-4279-a553-99cfd79bd2bb |

