MOS2-Carbon Nanodots as a New Electrochemiluminescence Platform for Breast Cancer Biomarker Detection
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Química Molecular e de Materiais (QUIMOLMAT) | es_ES |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | es_ES |
| UDC.issue | 3 | es_ES |
| UDC.journalTitle | Biosensors | es_ES |
| UDC.startPage | 348 | es_ES |
| UDC.volume | 13 | es_ES |
| dc.contributor.author | Gutiérrez-Gálvez, Laura | |
| dc.contributor.author | Vázquez Sulleiro, Manuel | |
| dc.contributor.author | Gutiérrez-Sánchez, Cristina | |
| dc.contributor.author | García-Nieto, Daniel | |
| dc.contributor.author | Luna, Mónica | |
| dc.contributor.author | Pérez, Emilio M. | |
| dc.contributor.author | García-Mendiola, Tania | |
| dc.contributor.author | Lorenzo Abad, Encarnación | |
| dc.date.accessioned | 2025-05-20T08:24:16Z | |
| dc.date.available | 2025-05-20T08:24:16Z | |
| dc.date.issued | 2023-03-05 | |
| dc.description.abstract | [Abstract] In this work, we present the combination of two different types of nanomaterials, 2D molybdenum disulfide nanosheets (MoS2-NS) and zero-dimensional carbon nanodots (CDs), for the development of a new electrochemiluminescence (ECL) platform for the early detection and quantification of the biomarker human epidermal growth factor receptor 2 (HER2), whose overexpression is associated with breast cancer. MoS2-NS are used as an immobilization platform for the thiolated aptamer, which can recognize the HER2 epitope peptide with high affinity, and CDs act as coreactants of the anodic oxidation of the luminophore [Ru(bpy)3]2+. The HER2 biomarker is detected by changes in the ECL signal of the [Ru(bpy)3]2+/CD system, with a low detection limit of 1.84 fg/mL and a wide linear range. The proposed method has been successfully applied to detect the HER2 biomarker in human serum samples. | es_ES |
| dc.description.sponsorship | This work has been financially supported by the Spanish Ministry of Economy and Competitiveness (PID2020-116728RB-I00, PID2020-116661RB-I00, CTQ2015-71955-REDT (ELECTROBIONET)), Community of Madrid (TRANSNANOAVANSENS, S2018/NMT-4349, and FotoArt (P2018/NMT-4367), project S2018/NMT-4291 TEC2SPACE), MINECO (project CSIC13-4E-1794) and EU (FEDER, FSE). IMDEA Nanociencia receives support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant CEX2020-001039-S) | es_ES |
| dc.description.sponsorship | Comunidad de Madrid; S2018/NMT-4349 | es_ES |
| dc.description.sponsorship | Comunidad de Madrid; P2018/NMT-4367 | es_ES |
| dc.description.sponsorship | Comunidad de Madrid; S2018/NMT-4291 | es_ES |
| dc.identifier.citation | Gutiérrez-Gálvez, L.; Sulleiro, M.V.; Gutiérrez-Sánchez, C.; García-Nieto, D.; Luna, M.; Pérez, E.M.; García-Mendiola, T.; Lorenzo, E. MoS2-Carbon Nanodots as a New Electrochemiluminescence Platform for Breast Cancer Biomarker Detection. Biosensors 2023, 13, 348. | es_ES |
| dc.identifier.issn | 2079-6374 | |
| dc.identifier.uri | http://hdl.handle.net/2183/42027 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/ Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116728RB-I00/ES/DESARROLLO DE BIOSENSORES DE ULTIMA GENERACION PARA EL DIAGNOSTICO RAPIDO DE LA INFECCION CAUSADA POR SARS-COV-2 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116661RB-I00/ES/POLIMEROS MECANICAMENTE ENLAZADOS CON NANOTUBOS DE CARBONO PARA ELECTRODOS DE BATERIAS | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/ Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2015-71955-REDT/ES/RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement /MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CSIC13-4E-1794/ES/Microscopio Electrónico de Barrido de Emisión de Campo (FE-SEM) | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement /AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017 -2020/CEX2020-001039-S/ES/ | es_ES |
| dc.relation.uri | https://doi.org/10.3390/bios13030348 | es_ES |
| dc.rights | Atribución 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Breast cancer | es_ES |
| dc.subject | Electrochemiluminescence | es_ES |
| dc.subject | HER2 | es_ES |
| dc.subject | Carbon nanodots (CDs) | es_ES |
| dc.subject | 2D molybdenum disulfide nanosheets (MoS2-NS) | es_ES |
| dc.subject | Biosensor | es_ES |
| dc.title | MOS2-Carbon Nanodots as a New Electrochemiluminescence Platform for Breast Cancer Biomarker Detection | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 03012036-9efb-4a49-b7e8-d27483432a2d | |
| relation.isAuthorOfPublication.latestForDiscovery | 03012036-9efb-4a49-b7e8-d27483432a2d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VázquezSulleiro_Manuel_2023_MOS2-Carbon_Nanodots_as_a_New-Electrochemiluminescence.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Description:

