Use of Hand-Held Gamma-Ray Spectrometry to Assess Decay of Granite Ashlars in Historical Buildings of NW Spain (Barbanza, Galicia)
| UDC.coleccion | Investigación | |
| UDC.departamento | Física e Ciencias da Terra | |
| UDC.endPage | 29 | |
| UDC.grupoInv | Grupo Interdisciplinar de Patrimonio Cultural e Xeolóxico (CULXEO) | |
| UDC.institutoCentro | Instituto Universitario de Xeoloxía Isidro Parga Pondal | |
| UDC.journalTitle | Journal of Cultural Heritage | |
| UDC.startPage | 20 | |
| UDC.volume | 71 | |
| dc.contributor.author | Hernández Santomé, Ana Cristina | |
| dc.contributor.author | Sanjurjo-Sánchez, Jorge | |
| dc.contributor.author | Alves, Carlos | |
| dc.date.accessioned | 2026-11-06T13:31:12Z | |
| dc.date.available | 2026-11-06T13:31:12Z | |
| dc.date.issued | 2024-11-15 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.description.abstract | [Abstract] Non-destructive methods are widely demanded in research on Cultural Heritage. In the last years, several techniques have been proposed, attempted and even routinely tried on research on assessing the deterioration of stone of Cultural Heritage buildings and monuments. We test here the use of hand-held gamma-ray spectrometry (GRS) to assess the decay of stone in two Heritage buildings. GRS is a non-destructive technique widely used in mineral exploration that provides an estimate of the environmental gamma radiation dose but also of the content of some radioisotopes of uranium, thorium and potassium in rocks and minerals. Such radioisotopes are present in very variable contents depending on the rock type. They have a different behavior when a stone overcome weathering processes, being usually the K and U leaching, while Th tends to be considered as an immobile element. We have tested GRS on two historical buildings built with granite blocks of the Peninsula of Barbanza (Galicia, NW, Spain): Santiago de Lampón and San Cristovo de Abaqueiro. The studied buildings show a mild deterioration in some façades, being an interesting study case. Measurements were carried out on the four façades of both buildings at on ashlars located at heights of 0.5, 1.5 and 2 m, above the ground, for comparing the possible effect of capillary water from underground on the weathering degree of the ashlars. The comparison of the content in K, U, and Th provides interesting results, that seems to be useful to assess the degree of decay of ashlars in buildings that shows slight differences in decay, being a non-destructive tool. | |
| dc.description.sponsorship | This work was supported by funding of Xunta de Galicia for its support through the Grupo Interdisciplinar de Patrimonio Cultural e Xeolóxico (CULXEO) (programme ED431B 2021/17). The Lab2PT-Landscapes, Heritage and Territory laboratory—UIDB/04509/2020 is supported by the Portuguese Fundação para a Ciência e a Tecnologia (FCT) and is part of the IN2PAST (Associate Laboratory for Research and Innovation in Heritage, Arts, Sustainability and Territory), an Associate Laboratory of the FCT | |
| dc.description.sponsorship | Xunta de Galicia; ED431B 2021/17 | |
| dc.description.sponsorship | Portugal. Fundação para a Ciência e a Tecnologia; UIDB/04509/2020 | |
| dc.identifier.citation | Hernández Santomé, A.C., Sanjurjo-Sánchez, J., Alves, C., 2025. Use of hand-held gamma-ray spectrometry to assess decay of granite ashlars in historical buildings of NW Spain (Barbanza, Galicia). Journal of Cultural Heritage 71, 20–29. https://doi.org/10.1016/j.culher.2024.10.019 | |
| dc.identifier.doi | 10.1016/j.culher.2024.10.019 | |
| dc.identifier.issn | 1296-2074 | |
| dc.identifier.issn | 1778-3674 | |
| dc.identifier.uri | https://hdl.handle.net/2183/50156 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://doi.org/10.1016/j.culher.2024.10.019 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Gamma radiation | |
| dc.subject | Gamma spectrometry | |
| dc.subject | Non-destructive assessment | |
| dc.subject | GRS | |
| dc.subject | Granite | |
| dc.title | Use of Hand-Held Gamma-Ray Spectrometry to Assess Decay of Granite Ashlars in Historical Buildings of NW Spain (Barbanza, Galicia) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 217ba56e-2521-490f-98dc-c7c522723e60 | |
| relation.isAuthorOfPublication.latestForDiscovery | 217ba56e-2521-490f-98dc-c7c522723e60 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SanjurjoSanchez_Jorge_2024_Use_hand_held_gamma_ray_spectrometry.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format

