Multiplexed mass spectrometry monitoring of biomarker candidates for osteoarthritis
| UDC.coleccion | Investigación | |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | |
| UDC.endPage | 225 | |
| UDC.grupoInv | Reumatoloxía (INIBIC) | |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | |
| UDC.journalTitle | Journal of Proteomics | |
| UDC.startPage | 216 | |
| UDC.volume | 152 | |
| dc.contributor.author | Fernández-Puente, Patricia | |
| dc.contributor.author | Calamia, Valentina | |
| dc.contributor.author | González-Rodríguez, Lucía | |
| dc.contributor.author | Lourido, Lucía | |
| dc.contributor.author | Camacho Encina, María | |
| dc.contributor.author | Oreiro Villar, Natividad | |
| dc.contributor.author | Ruiz-Romero, Cristina | |
| dc.contributor.author | Blanco García, Francisco J | |
| dc.date.accessioned | 2026-06-08T09:27:31Z | |
| dc.date.available | 2026-06-08T09:27:31Z | |
| dc.date.issued | 2016-11-16 | |
| dc.description.abstract | [Abstract] The methods currently available for the diagnosis and monitoring of osteoarthritis (OA) are very limited and lack sensitivity. Being the most prevalent rheumatic disease, one of the most disabling pathologies worldwide and currently untreatable, there is a considerable interest pointed in the verification of specific biological markers for improving its diagnosis and disease progression studies. Considering the remarkable development of targeted proteomics methodologies in the frame of the Human Proteome Project, the aim of this work was to develop and apply a MRM-based method for the multiplexed analysis of a panel of 6 biomarker candidates for OA encoded by the Chromosome 16, and another 8 proteins identified in previous shotgun studies as related with this pathology, in specimens derived from the human joint and serum. The method, targeting 35 different peptides, was applied to samples from human articular chondrocytes, healthy and osteoarthritic cartilage, synovial fluid and serum. Subsequently, a verification analysis of the biomarker value of these proteins was performed by single point measurements on a set of 116 serum samples, leading to the identification of increased amounts of Haptoglobin and von Willebrand Factor in OA patients. Altogether, the present work provides a tool for the multiplexed monitoring of 14 biomarker candidates for OA, and verifies for the first time the increased amount of two of these circulating markers in patients diagnosed with this disease. Significance: We have developed an MRM method for the identification and relative quantification of a panel of 14 protein biomarker candidates for osteoarthritis. This method has been applied to analyze human articular chondrocytes, articular cartilage, synovial fluid, and finally a collection of 116 serum samples from healthy controls and patients suffering different degrees of osteoarthritis, in order to verify the biomarker usefulness of the candidates. HPT and VWF were validated as increased in OA patients. | |
| dc.description.sponsorship | This work was funded by grants from Fondo Investigación Sanitaria-Spain (PI12/00329, PI14/01707, CIBER-CB06/01/0040, RETIC-RIER-RD12/0009/0018). C.R.-R. is supported by the Miguel Servet II program from Fondo Investigación Sanitaria-Spain (CPII15/00013). The Proteomics Unit belongs to ProteoRed, PRB2-ISCIII, supported by grant PT13/0001. | |
| dc.identifier.citation | Fernández-Puente P, Calamia V, González-Rodríguez L, Lourido L, Camacho-Encina M, Oreiro N, Ruiz-Romero C, Blanco FJ. Multiplexed mass spectrometry monitoring of biomarker candidates for osteoarthritis. J Proteomics. 2017 Jan 30;152:216-225. | |
| dc.identifier.doi | 10.1016/J.JPROT.2016.11.012 | |
| dc.identifier.issn | 1876-7737 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48537 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI12%2F00329/ES/PROYECTO PROTEOMA HUMANO ESPAÑOL: Aplicacion en Enfermedades Reumatologicas/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI14%2F01707/ES/Validación de biomarcadores proteicos de artrosis mediante proteómica dirigida para el desarrollo de un método de diagnóstico in vitro/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//RD12%2F0009%2F0018/ES/Inflamación y enfermedades reumáticas/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CPII15%2F00013/ES/CPII15%2F00013/ | |
| dc.relation.uri | https://doi.org/10.1016/J.JPROT.2016.11.012 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Biomarkers | |
| dc.subject | Cartilage | |
| dc.subject | Chondrocytes | |
| dc.subject | Osteoarthritis | |
| dc.subject | SRM/MRM | |
| dc.subject | Serum | |
| dc.subject | Synovial fluid | |
| dc.title | Multiplexed mass spectrometry monitoring of biomarker candidates for osteoarthritis | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f357279a-035a-4279-a553-99cfd79bd2bb | |
| relation.isAuthorOfPublication.latestForDiscovery | f357279a-035a-4279-a553-99cfd79bd2bb |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- FPuente_Multiplexed_2017.pdf
- Size:
- 1007.16 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- FMulñtiplexed_2017_Suppl_1.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Fig. S1. Representative XICs of the peptides analyzed in this work by MRM on samples from human articular chondrocytes, osteoarthritic (OA) and normal human cartilage, synovial fluid and serum.
Loading...
- Name:
- FMulñtiplexed_2017_Suppl_2.pdf
- Size:
- 372.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Fig. S2. Scatter plots of MRM quantization data of proteins that did not show a significant p-value in the comparative analysis of serum samples from healthy controls (C), early OA (GII) and late OA (GIV) patients (n = 116).
Loading...
- Name:
- FPuente_Multiplexed_2017_Suppl_3.xlsx
- Size:
- 235.96 KB
- Format:
- Microsoft Excel XML
- Description:
- Supplementary Table S1. LC-MRM/MS transitions and their structural assignments for tryptic peptides that were analyzed with the corresponding peptide internal standards, together with the MRM schedule and their CE, DP, CXP.
Loading...
- Name:
- FPuente_Multiplexed_2017_Suppl_4.xlsx
- Size:
- 25.33 KB
- Format:
- Microsoft Excel XML
- Description:
- Supplementary Table S2. Retention time (RT) and peak area for each m/z transition of the light (L, NAT) and heavy peptides (H, SIS) detected in chondrocytes, osteoarthritic and healthy cartilage, synovial fluid and serum samples, run in triplicate. Peak area ratio (AR) of NAT/SIS and CV (%) were calculated for each transition.

