Enhanced multiple sclerosis diagnosis using high-resolution 3D OCT volumes with synthetic slices
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.endPage | 105 | es_ES |
| UDC.grupoInv | Grupo de Visión Artificial e Recoñecemento de Patróns (VARPA) | es_ES |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | es_ES |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | es_ES |
| UDC.journalTitle | Pattern Recognition Letters | es_ES |
| UDC.startPage | 99 | es_ES |
| UDC.volume | 189 | es_ES |
| dc.contributor.author | López-Varela, Emilio | |
| dc.contributor.author | Olivier Pascual, Nuria | |
| dc.contributor.author | Quezada-Sánchez, Johnny | |
| dc.contributor.author | Oreja-Guevara, Celia | |
| dc.contributor.author | Santos Bueso, Enrique | |
| dc.contributor.author | Barreira, Noelia | |
| dc.date.accessioned | 2025-05-09T14:36:22Z | |
| dc.date.available | 2025-05-09T14:36:22Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | [Abstract]: Optical Coherence Tomography (OCT), known for its micron-level resolution and non-invasive nature, is essential in diagnosing Multiple Sclerosis (MS). Accurate MS diagnosis through OCT is facilitated by identifying changes in retinal layer thickness, which serve as biomarkers, such as the retinal nerve fiber layer and the macular ganglion cell layer. To adequately diagnose MS, it is crucial to detect thickness changes in specific small regions of the retina, necessitating extensive retinal coverage with minimal granularity. However, a significant challenge in using OCT for MS diagnosis is the inverse relationship between the number of slices and the image quality of OCT volumes. High-resolution images require longer acquisition times, which limits the number of slices that can be obtained and results in covering a smaller area of the retina. Conversely, increasing the number of slices reduces individual image quality, impairing the detection of retinal layer structures. To address this issue, we propose a novel approach for the automatic detection of MS using high-resolution synthetic 3D OCT volumes. Our methodology involves using a generative network to synthesize intermediate slices, thereby enhancing retinal coverage without degrading image quality. This synthetic augmentation improves cross-sectional resolution, providing more comprehensive retinal details. Then we use a segmentation network to extract biomarkers and multiple 3D classification models to directly detect MS automatically. Our results demonstrate significant improvements in accuracy and reliability. Integrating synthetic slices into OCT volumes enhances the detection of MS, underscoring the potential of generative models for better clinical outcomes in MS diagnosis. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2020/24 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2019/01 | es_ES |
| dc.description.sponsorship | This research was funded by Government of Spain, Ministerio de Ciencia e Innovación y Universidades, Government of Spain, RTI2018- 095894-B-I00 research project; Ministerio de Ciencia e Innovación, Government of Spain through the research projects with reference PID2019-108435RB-I00, reference PDC2022-133132-I00 and TED2021-131201B-I00; Consellería de Cultura, Educación e Universi- dade, Xunta de Galicia through the Grupos de Referencia Competitiva, grant ref. ED431C 2020/24; CITIC, as Research Center accredited by Galician University System, is funded by ‘‘Consellería de Cultura, Educación e Universidade from Xunta de Galicia’’, supported in an 80% through ERDF Funds, ERDF Operational Programme Galicia 2014– 2020, and the remaining 20% by ‘‘Secretaría Xeral de Universidades’’, grant ref. ED431G 2019/01. Emilio López Varela acknowledges its support under FPI Grant Program through PID2019-108435RB-I00 project. | es_ES |
| dc.identifier.citation | López-Varela, E., Pascual, N. O., Quezada-Sánchez, J., Oreja-Guevara, C., Bueso, E. S., & Barreira, N. (2025). Enhanced multiple sclerosis diagnosis using high-resolution 3D OCT volumes with synthetic slices. Pattern Recognition Letters, v.189, pp 99-105. https://doi.org/10.1016/j.patrec.2025.01.011 | es_ES |
| dc.identifier.doi | 10.1016/j.patrec.2025.01.011 | |
| dc.identifier.issn | 0167-8655 | |
| dc.identifier.issn | 1872-7344 | |
| dc.identifier.uri | http://hdl.handle.net/2183/41956 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095894-B-I00/ES/DESARROLLO DE TECNOLOGIAS INTELIGENTES PARA DIAGNOSTICO DE LA DMAE BASADAS EN EL ANALISIS AUTOMATICO DE NUEVAS MODALIDADES HETEROGENEAS DE ADQUISICION DE IMAGEN OFTALMOLOGICA | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108435RB-I00/ES/CUANTIFICACION Y CARACTERIZACION COMPUTACIONAL DE IMAGEN MULTIMODAL OFTALMOLOGICA: ESTUDIOS EN ESCLEROSIS MULTIPLE | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2024/PDC2022-133132-I00/ES/MEJORAS EN EL DIAGNÓSTICO E INVESTIGACIÓN CLÍNICO MEDIANTE TECNOLOGÍAS INTELIGENTES APLICADAS LA IMAGEN OFTALMOLÓGICA | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2024/TED2021-131201B-I00/ES/DIAGNÓSTICO DIGITAL: TRANSFORMACIÓN DE LA DETECCIÓN DE ENFERMEDADES NEUROVASCULARES Y DEL TRATAMIENTO DE LOS PACIENTES | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.patrec.2025.01.011 | es_ES |
| dc.rights | Atribución 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Medical synthesis | es_ES |
| dc.subject | Classification | es_ES |
| dc.subject | Multiple sclerosis | es_ES |
| dc.subject | Optical coherence tomography | es_ES |
| dc.subject | Synthesis | es_ES |
| dc.title | Enhanced multiple sclerosis diagnosis using high-resolution 3D OCT volumes with synthetic slices | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 04d0827c-a1f6-4be1-bd1e-b97a583a5540 | |
| relation.isAuthorOfPublication | 39c18658-f8b9-44c2-866a-ef7e53839489 | |
| relation.isAuthorOfPublication.latestForDiscovery | 04d0827c-a1f6-4be1-bd1e-b97a583a5540 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lopez_Varela_Emilio_2025_Enhanced_multiple_sclerosis_diagnosis.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:

