Determination of Antioxidant Activity by in Situ Synthesis of AgNPs Using In-Tube SPME Coupled On-Line to Capillary Liquid Chromatography
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Química Analítica Aplicada (QANAP) | es_ES |
| UDC.issue | 8 (August) | es_ES |
| UDC.journalTitle | Microchimica Acta | es_ES |
| UDC.startPage | article number 299 | es_ES |
| UDC.volume | 190 (2023) | es_ES |
| dc.contributor.author | Prieto-Blanco, M. C. | |
| dc.contributor.author | Pardo-Puñal, María | |
| dc.contributor.author | Moliner-Martínez, Yolanda | |
| dc.contributor.author | Campíns-Falcó, Pilar | |
| dc.date.accessioned | 2024-10-31T19:47:54Z | |
| dc.date.available | 2024-10-31T19:47:54Z | |
| dc.date.issued | 2023-07-18 | |
| dc.description.abstract | [Abstract] A chromatographic system based on in-tube SPME coupled to capillary LC-DAD has been used to study the synthesis of silver nanoparticles using polyphenols in different scenarios: excess of the reducing agent or of the silver salt, addition of the cationic surfactants, and thermal synthesis. The optimized synthesis conditions allowed to quantify the polyphenols used as reducing agents, such as Trolox and chlorogenic acid. Two chromatographic peaks with different absorption spectrum were monitored during the syntheses. Depending on the molar relationship, a linear relation between the area of the chromatographic peaks and the concentration of the silver or polyphenol was established. For stabilization of silver nanoparticles, different cationic surfactants were used allowing to evaluate the role of anion (chloride and bromide) and of the alkyl chain. The proposed methodology can be used to determine chlorogenic acid up to 3 mM with a detection limit of 34 μM at λ= 400 nm. Chlorogenic acid was determined in dietary products with successful results. Precision (RSD=10%) and recovery (97–100%) were also satisfactory. | es_ES |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This research was supported by the Spanish Ministerio de Ciencia e Innovación (PID2021-124554NB-I00), Generalitat Valenciana (PROMETEO program 2020/078), EU-FEDER-Generalitat Valenciana (IDIFEDER/2018/049)), and the Program of Consolidation and Structuring of Units of Competitive Investigation of the University System of Galicia potentially co-financed by ERDF within the frame of the operative Program of Galicia (Xunta de Galicia, reference: ED431C 2021/56). MCPB would like to thank the PROMETEO program (2016/109) for a grant and a research stay | es_ES |
| dc.description.sponsorship | Generalitat Valenciana; 2020/078 | es_ES |
| dc.description.sponsorship | Generalitat Valenciana; IDIFEDER/2018/049 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2021/56 | es_ES |
| dc.description.sponsorship | Generalitat Valenciana; 2016/109 | es_ES |
| dc.identifier.citation | Prieto-Blanco, M.C., Pardo-Puñal, M., Moliner-Martínez, Y. et al. Determination of antioxidant activity by in situ synthesis of AgNPs using in-tube SPME coupled on-line to capillary liquid chromatography. Microchim Acta 190, 299 (2023). https://doi.org/10.1007/s00604-023-05886-w | es_ES |
| dc.identifier.doi | 10.1007/s00604-023-05886-w | |
| dc.identifier.issn | 1436-5073 | |
| dc.identifier.uri | http://hdl.handle.net/2183/39920 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-124554NB-I00/ES/NUEVAS HERRAMIENTAS PARA EL ACOPLAMIENTO DE ITSPME A INSTRUMENTOS DE LABORATORIO Y PORTATILES: EL PAPEL DE LA LC MINIATURIZADA Y AF4 PARA BIO(NANOMATERIALES) Y CONTAMINANTES S/ | es_ES |
| dc.relation.uri | https://doi.org/10.1007/s00604-023-05886-w | es_ES |
| dc.rights | Atribución 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Silver nanoparticles | es_ES |
| dc.subject | IT-SPME-CapLC | es_ES |
| dc.subject | Chlorogenic acid | es_ES |
| dc.subject | Trolox | es_ES |
| dc.subject | Biosynthesis | es_ES |
| dc.subject | Autocatalytic growth | es_ES |
| dc.title | Determination of Antioxidant Activity by in Situ Synthesis of AgNPs Using In-Tube SPME Coupled On-Line to Capillary Liquid Chromatography | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6d8a92c4-dd21-4f52-b490-64411e0f0984 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6d8a92c4-dd21-4f52-b490-64411e0f0984 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PrietoBlanco_MC_2023_Determination_antioxidant_activity_synthesis_AgNPs.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:

