Variabilidad espacial del contenido en metales pesados extraídos con Mehlich-3 y DTPA en un suelo con distintos usos
| dc.contributor.author | Siqueira, G. M. | |
| dc.contributor.author | Vidal-Vázquez, Eva | |
| dc.contributor.author | Abreu, Cleide Aparecida de | |
| dc.contributor.author | Dafonte, Jorge | |
| dc.date.accessioned | 2010-01-22T13:31:48Z | |
| dc.date.available | 2010-01-22T13:31:48Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Cadernos do Laboratorio Xeolóxico de Laxe, 2007, 32: 25-34 ISSN: 0213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.uri | http://hdl.handle.net/2183/6328 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Geostatistics | es_ES |
| dc.subject | Mehlich-3 | es_ES |
| dc.subject | DTPA | es_ES |
| dc.subject | Heavy metals | es_ES |
| dc.subject | Soil use | es_ES |
| dc.title | Variabilidad espacial del contenido en metales pesados extraídos con Mehlich-3 y DTPA en un suelo con distintos usos | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | da0bebf0-ece8-4cc8-8737-25fd0bbf9755 | |
| relation.isAuthorOfPublication.latestForDiscovery | da0bebf0-ece8-4cc8-8737-25fd0bbf9755 |
Files
Original bundle
1 - 1 of 1

