Modelling the Growth of the Clonal Invasive Plant Carpobrotus sp.: A Management Approach
| UDC.coleccion | Investigación | |
| UDC.departamento | Bioloxía | |
| UDC.grupoInv | Bioloxía Costeira (BIOCOST) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.journalTitle | Flora | |
| UDC.startPage | 152881 | |
| UDC.volume | 334 | |
| dc.contributor.author | Portela Carballeira, Rubén | |
| dc.contributor.author | García Vázquez, Natalia | |
| dc.contributor.author | Roiloa, Sergio | |
| dc.date.accessioned | 2026-08-05T07:29:09Z | |
| dc.date.available | 2026-08-05T07:29:09Z | |
| dc.date.issued | 2025-11-23 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.description.abstract | [Abstract] Biological invasions are considered of the most serious threats to global biodiversity, with considerable economic costs being a consequence. The efficient management of these harmful species should therefore be considered a priority in conservation policy. As invasive species proliferate and new species arrive in a region, control costs are expected to increase, making the improvement of prevention and management strategies mandatory. The objective of this study is to develop a predictive model to facilitate the management of two invasive species of the genus Carpobrotus. A comprehensive understanding of the expansion patterns of a particular population is essential for the selection of suitable management strategies. The model developed in this study indicates that chemical control is the most economically efficient method. Conversely, methods involving manual removal of plant material implicate a greater number of working hours, and therefore a higher economic cost. For all three methods evaluated (mechanical removal, chemical treatment, chemical treatment with necromass removal), the total management costs increased with time. However, this cost increase was not proportional between the different methods, being much more pronounced for mechanical control. The findings underscore the pivotal role of early detection, facilitating the implementation of cost-effective mechanical eradication strategies, thereby reducing the reliance on chemical control measures. | |
| dc.identifier.citation | Portela, R., García Vázquez, N., Roiloa, S.R., 2026. Modelling the growth of the clonal invasive plant Carpobrotus sp.: A management approach. Flora 334, 152881. https://doi.org/10.1016/j.flora.2025.152881 | |
| dc.identifier.doi | 10.1016/j.flora.2025.152881 | |
| dc.identifier.issn | 0367-2530 | |
| dc.identifier.issn | 1618-0585 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48983 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://doi.org/10.1016/j.flora.2025.152881 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biological invasions | |
| dc.subject | Control costs | |
| dc.subject | Dynamic modelling | |
| dc.subject | Iceplants | |
| dc.subject | Plant management | |
| dc.title | Modelling the Growth of the Clonal Invasive Plant Carpobrotus sp.: A Management Approach | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f4ecff54-557c-4a0d-a6d5-c05e705c9b5a | |
| relation.isAuthorOfPublication.latestForDiscovery | f4ecff54-557c-4a0d-a6d5-c05e705c9b5a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roiloa_Sergio_2025_Modelling_growth_Carpobrotus.pdf
- Size:
- 896.61 KB
- Format:
- Adobe Portable Document Format

