Are agglomeration rents taxable in developing economies? Evidence from Colombia
| UDC.coleccion | Investigación | |
| UDC.departamento | Economía | |
| UDC.grupoInv | Grupo Jean Monnet de Competitividade e Desenvolvemento (GCD) | |
| UDC.institutoCentro | ECOBAS - Centro de Investigación Interuniversitario en Economía e Empresa para a Sociedade | |
| UDC.journalTitle | The Annals of Regional Science | |
| UDC.startPage | 79 | |
| UDC.volume | 75 | |
| dc.contributor.author | López-Rodríguez, Jesús | |
| dc.contributor.author | Ortiz Muñoz, Jubelly Marcela | |
| dc.contributor.author | Pociña-Sánchez, Brais | |
| dc.date.accessioned | 2026-06-08T14:47:50Z | |
| dc.date.available | 2026-06-08T14:47:50Z | |
| dc.date.issued | 2026 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.description.abstract | [Abstract] This paper examines whether Colombian municipalities endowed with stronger agglomeration economies, proxied by market potential, are able to sustain higher local business tax rates. Using cross sectional data for 1083 municipalities in 2022, we estimate a series of econometric specifications that control for fiscal capacity, geographic characteristics, and spatially correlated unobservables. The results point to a positive and robust association between market potential and local business tax rates, consistent with the presence of taxable agglomeration rents. Using a semi-parametric specification and a mixed geographically weighted regression we have also uncovered that the ‘local business tax rates market potential’ relationship is heterogeneous both across space and along the market potential distribution. From a policy perspective, these findings indicate that agglomeration forces may translate into asymmetric local tax capacity, thereby reinforcing existing territorial disparities in revenue-raising ability and public service provision. | |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. Funding was provided by Spanish Ministry of Science and Innovation (Grant No. PID2024-162133NBI00 Funding for open access charge: Universidade da Coruña/CISUG.) and by the Spanish Ministry of Universities (Grant No. FPU21/02763) | |
| dc.identifier.citation | López-Rodríguez, J., Ortiz-Muñóz, J.M. & Pociña-Sánchez, B. (2026). Are agglomeration rents taxable in developing economies? Evidence from Colombia. Ann Reg Sci 75, 79. https://doi.org/10.1007/s00168-026-01509-3 | |
| dc.identifier.doi | 10.1007/s00168-026-01509-3 | |
| dc.identifier.issn | 1432-0592 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48540 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica de Innovación 2024-2027/PID2024-162133NBI00/ES/ECONOMIAS DE AGLOMERACION, DECISIONES DE LOCALIZACION EMPRESARIAL, CONTAMINACION E IMPUESTOS MEDIOAMBIENTALES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica de Innovación 2024-2027/FPU21/02763 | |
| dc.relation.uri | https://doi.org/10.1007/s00168-026-01509-3 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Are agglomeration rents taxable in developing economies? Evidence from Colombia | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 08503526-0329-49e7-8fd8-29acc3f3a875 | |
| relation.isAuthorOfPublication | 642c6f00-1280-4849-95f4-fea6fe200156 | |
| relation.isAuthorOfPublication.latestForDiscovery | 08503526-0329-49e7-8fd8-29acc3f3a875 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lopez_Rodriguez_Jesus_2026_Are_agglomeration_rents_taxable_developing_economies.pdf
- Size:
- 728.3 KB
- Format:
- Adobe Portable Document Format

