Weaving threads across the territory: Digitalization of rural museums in Galicia and their social impacts
| UDC.coleccion | Investigación | |
| UDC.departamento | Humanidades | |
| UDC.endPage | 164 | |
| UDC.grupoInv | Grupo Interdisciplinar de Patrimonio Cultural e Xeolóxico (CULXEO) | |
| UDC.inbookTitle | A Research Agenda for Tourism, Digitalisation and Sustainability | |
| UDC.startPage | 149 | |
| dc.contributor.author | Pazos-Rodríguez, María de los Angeles | |
| dc.contributor.author | Lezcano, María Elvira | |
| dc.contributor.author | Garay-Tamajón, Lluís Alfons | |
| dc.date.accessioned | 2026-03-11T06:50:57Z | |
| dc.date.available | 2026-03-11T06:50:57Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | [Abstract] The digitalization of museums, especially in rural and low-density areas, presents challenges and opportunities for cultural heritage preservation, user attractions and even social participation. This research aims to analyze the degree and type of digitalization in rural museums located in Galicia (Spain), considering that it could improve the preservation and attraction of its resources, but also local communities having an impact on the development of the spaces in which they are located. The study is based on a qualitative methodology, including fieldwork through participant observation and in-depth interviews. Key elements of museum digitalization are identified. Moreover, the benefits for management also emerge in some processes such as accessibility, promotion, staff shortages and infrastructure maintenance. The study also emphasizes the social dimension of digitalization in these contexts, considering it an ideal tool for strengthening territorial ties and enhancing social participation. | |
| dc.identifier.citation | Pazos-Rodríguez, M. Á., Lezcano-González, M. E., & Garay-Tamajón, L. A. (2025). "Weaving threads across the territory: Digitalization of rural museums in Galicia and their social impacts". In A Research Agenda for Tourism, Digitalisation and Sustainability. Cheltenham, UK: Edward Elgar Publishing. pp.149-164. https://doi.org/10.4337/9781035346011.00017 | |
| dc.identifier.isbn | 9781035346004 | |
| dc.identifier.uri | https://hdl.handle.net/2183/47706 | |
| dc.language.iso | eng | |
| dc.publisher | Edward Elgar Publishing | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCI/Plan Estatal de Investigación Científica y Técnica y de Innovación/ 2021-2024. PID2020-118757RB-I00/ AEI / 10.13039/501100011033/EPTUR. «Procesos adaptativos e impactos de la economía de plataforma turística en España en un contexto de cambio continuo. Un análisis desde la comparativa territorial» | |
| dc.relation.uri | https://doi.org/10.4337/9781035346011.00017 | |
| dc.rights.accessRights | embargoed access | |
| dc.subject | Rural Depopulation | |
| dc.subject | Museums | |
| dc.subject | Digital Cultural Heritage | |
| dc.subject | Intelligent Cultural Resources | |
| dc.subject | Social Impact. | |
| dc.subject | Rural Areas | |
| dc.subject | Digitalization | |
| dc.subject | Tourism Attraction | |
| dc.title | Weaving threads across the territory: Digitalization of rural museums in Galicia and their social impacts | |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 906d3f77-8612-48ca-82f7-eb04a49fd66c | |
| relation.isAuthorOfPublication.latestForDiscovery | 906d3f77-8612-48ca-82f7-eb04a49fd66c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lezcano_González_María_Elvira_2025_Weaving_Threads_Across_Territory.pdf
- Size:
- 684.89 KB
- Format:
- Adobe Portable Document Format

