Retinal Vasculature Identification and Characterization Using OCT Imaging
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.endPage | 39 | es_ES |
| UDC.grupoInv | Grupo de Visión Artificial e Recoñecemento de Patróns (VARPA) | es_ES |
| UDC.journalTitle | OCT - Applications in Ophthalmology (Serie: Biomedical Engineering) | es_ES |
| UDC.startPage | 23 | es_ES |
| dc.contributor.author | Moura, Joaquim de | |
| dc.contributor.author | Novo Buján, Jorge | |
| dc.contributor.author | Rouco, José | |
| dc.contributor.author | Barreira, Noelia | |
| dc.contributor.author | Penedo, Manuel | |
| dc.contributor.author | Ortega Hortas, Marcos | |
| dc.date.accessioned | 2024-06-17T12:43:24Z | |
| dc.date.available | 2024-06-17T12:43:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | [Absctract]: The eye fundus is the part of the human body where the blood vessels can be directly observed and studied. For this reason, the analysis and diagnosis of many relevant diseases that affect the circulatory system, for example, reference, hypertension, diabetes or arteriosclerosis can be supported by the use of this source of information, analyzing their degree of severity and impact by the study of the properties of the retinal microcirculation. The development of computer aided-diagnosis tools became relevant over the recent years as they support and facilitate the work of specialists, helping to accurately identify the target structures in many processes of analysis and diagnosis. In that sense, the automatic identification of the retinal vasculature is crucial as its manual identification is an exhaustive and tedious work when it is manually performed by the experts. This chapter presents an analysis of the characteristics of the optical coherence tomography imaging and its potential for the retinal vascular identification and characterization. In that sense, we also analyze computational approaches to automatically obtain and characterize the retinal vasculature and provide an intuitive visualization that facilitates the posterior clinical analysis of relevant diseases such as hypertension or diabetes. | es_ES |
| dc.description.sponsorship | This work is supported by the Instituto de Salud Carlos III, Government of Spain and FEDER funds of the European Union through the PI14/02161 and the DTS15/00153 research projects and by the Ministerio de Economía y Competitividad, Government of Spain through the DPI2015-69948-R research project. Also, this work has received inancial support from the European Union (European Regional Development Fund-ERDF) and the Xunta de Galicia, Centro singular de investigación de Galicia accreditation 2016-2019, Ref. ED431G/01; and Grupos de Referencia Competitiva, Ref. ED431C 2016-047. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431G/01 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2016-047 | es_ES |
| dc.identifier.citation | J. de Moura, J. Novo, J. Rouco, N. Barreira, M. Penedo, y M. Ortega, «Retinal Vasculature Identification and Characterization Using OCT Imaging», en OCT - Applications in Ophthalmology, M. Lanza, Ed., InTech, 2018. doi: 10.5772/intechopen.78292. | es_ES |
| dc.identifier.isbn | 978-1-78923-755-9 | |
| dc.identifier.issn | 2631-5343 | |
| dc.identifier.uri | http://hdl.handle.net/2183/37024 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IntechOpen | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/PI14%2F02161/ES/DESARROLLO DE UN SISTEMA AUTOMÁTICO PARA EL CÁLCULO Y VISUALIZACIÓN DE PROPIEDADES ANATÓMICAS DE LA RETINA EN SD-OCT Y SU CORRELACIÓN CON ANÁLISIS FUNCIONALES HETEROGÉNEOS DE LA VISIÓN | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/DTS15%2F00153/ES/SIRIUS - SISTEMA DE ANÁLISIS DE MICROCIRCULACIÓN RETINIANA: EVALUACIÓN MULTIDISCIPLINAR E INTEGRACIÓN EN PROTOCOLOS CLÍNICOS | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/DPI2015-69948-R/ES/IDENTIFICACION Y CARACTERIZACION DEL EDEMA MACULAR DIABETICO MEDIANTE ANALISIS AUTOMATICO DE TOMOGRAFIAS DE COHERENCIA OPTICA Y TECNICAS DE APRENDIZAJE MAQUINA | es_ES |
| dc.relation.uri | https://doi.org/10.5772/intechopen.78292 | es_ES |
| dc.rights | Atribución 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Computer-aided diagnosis | es_ES |
| dc.subject | Retinal image analysis | es_ES |
| dc.subject | Optical coherence tomography | es_ES |
| dc.subject | Vasculature | es_ES |
| dc.subject | Retinal microcirculation | es_ES |
| dc.title | Retinal Vasculature Identification and Characterization Using OCT Imaging | es_ES |
| dc.type | book part | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 028dac6b-dd82-408f-bc69-0a52e2340a54 | |
| relation.isAuthorOfPublication | 0fcd917d-245f-4650-8352-eb072b394df0 | |
| relation.isAuthorOfPublication | f86fc496-ce29-415f-83eb-d14bcca42273 | |
| relation.isAuthorOfPublication | 39c18658-f8b9-44c2-866a-ef7e53839489 | |
| relation.isAuthorOfPublication | fd42beb9-8d01-41bd-a634-4e86e2c69597 | |
| relation.isAuthorOfPublication | 1fb98665-ea68-4cd3-a6af-83e6bb453581 | |
| relation.isAuthorOfPublication.latestForDiscovery | 028dac6b-dd82-408f-bc69-0a52e2340a54 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moura_Joaquimde_2018_Retinal_vasculature_identification_OCT.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:

