Variables de control en la génesis y desarrollo del modelado granítico: análisis de microformas en el macizo de Manzaneda (Galicia, España)
| dc.contributor.author | Uña Álvarez, Elena de | |
| dc.date.accessioned | 2010-01-22T13:26:32Z | |
| dc.date.available | 2010-01-22T13:26:32Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | [Abstract] Morphometric analysis results from Manzaneda granitic massif(Galicia, Spain) is displayed. Field observations ofgnammas sample are subject to exploratory and multivariate techniques. Explanation results provide conclusion set to confirm the origin and development hypothesis ofthis micromodelate, weighting control variables involved in the same. | |
| dc.identifier.citation | Cadernos do Laboratorio Xeolóxico de Laxe, 1997, 22: 29-42 ISSN: 0213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.uri | http://hdl.handle.net/2183/6285 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Granites | es_ES |
| dc.subject | Gnamma | es_ES |
| dc.subject | Morphometry | es_ES |
| dc.title | Variables de control en la génesis y desarrollo del modelado granítico: análisis de microformas en el macizo de Manzaneda (Galicia, España) | es_ES |
| dc.title.alternative | Control variables on the genesis and development of granitic modelate: analysis of microforms at the Macizo de Manzaneda (Galicia, NW Spain) | |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

