Remarkable Isomer Effect on the Performance of Fully Non-Fused Non-Fullerene Acceptors in Near-Infrared Organic Photodetectors
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Física e Ciencias da Terra | es_ES |
| UDC.grupoInv | Grupo de Polímeros | es_ES |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | es_ES |
| UDC.issue | 6 | es_ES |
| UDC.journalTitle | Advanced Optical Materials | es_ES |
| UDC.volume | 12 | es_ES |
| dc.contributor.author | Hu, Xiantao | |
| dc.contributor.author | Qiao, Zhuoran | |
| dc.contributor.author | Nodari, Davide | |
| dc.contributor.author | He, Qiao | |
| dc.contributor.author | Asatryan, Jesika | |
| dc.contributor.author | Rimmele, Martina | |
| dc.contributor.author | Chen, Zhili | |
| dc.contributor.author | Martín, Jaime | |
| dc.contributor.author | Gasparini, Nicola | |
| dc.contributor.author | Heeney, Martin | |
| dc.date.accessioned | 2024-07-15T15:40:37Z | |
| dc.date.available | 2024-07-15T15:40:37Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | [Abstract]: Two fully non-fused small-molecule acceptors BTIC-1 and BTIC-2 are reportedfor application in near-infrared organic photodetectors (NIR OPDs). Bothacceptors contain the same conjugated backbone but differing sidechainregiochemistry, affording significant differences in their optical properties. Thehead-to-head arrangement of BTIC-2 results in a reduction of optical band gapof 0.17 eV compared to BTIC-1, which contains a head-to-tail arrangement,with absorption spanning the visible and near-IR regions up to 900 nm. Thesedifferences are rationalized on the basis of non-covalent intramolecularinteractions facilitating a more co-planar conformation for BTIC-2. OPDsbased on PM6:BTIC-2 deliver a low dark current density of 2.4 × 10−7 A cm−2 ,leading to a superior specific detectivity of 1.7 × 1011 Jones at 828 nm at -2 V.The optimized device exhibits an ultrafast photo response of 2.6 μs and a high-3 dB cut-off frequency of 130 kHz. This work demonstrates that fullynon-fused small-molecule acceptors offer competitive device performance forNIR OPDs compared to fused-ring electron acceptors, but with reducedsynthetic complexity. Furthermore, the study presents an efficient strategy toenhance device performance by varying conformational locks. | es_ES |
| dc.description.sponsorship | X.H. and Z.Q. contributed equally to this work. The authors would liketo thank the Engineering and Physics Science Research Council (EP-SRC) (EP/V048686/1 and EP/T028513/1), the Royal Society and WolfsonFoundation, and the King Abdullah University of Science and Technology(KAUST) Office of Sponsored Research (OSR-2019-CRG8-4095) for finan-cial support. | es_ES |
| dc.identifier.citation | Hu, X., Qiao, Z., Nodari, D., He, Q., Asatryan, J., Rimmele, M., Chen, Z., Martín, J., Gasparini, N., & Heeney, M. (2024). Remarkable Isomer Effect on the Performance of Fully Non-Fused Non-Fullerene Acceptors in Near-Infrared Organic Photodetectors. Advanced Optical Materials, 12(6). https://doi.org/10.1002/ADOM.202302210 | es_ES |
| dc.identifier.doi | https://doi.org/10.1002/ADOM.202302210 | |
| dc.identifier.issn | 2195-1071 | |
| dc.identifier.uri | http://hdl.handle.net/2183/38023 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.uri | https://doi.org/10.1002/ADOM.202302210 | es_ES |
| dc.rights | CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Acceptor | es_ES |
| dc.subject | Fully non-fused | es_ES |
| dc.subject | Intramolecular conformational interaction | es_ES |
| dc.subject | Nearinfrared | es_ES |
| dc.subject | Organic photodetectors | es_ES |
| dc.subject | Small molecule | es_ES |
| dc.title | Remarkable Isomer Effect on the Performance of Fully Non-Fused Non-Fullerene Acceptors in Near-Infrared Organic Photodetectors | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6a835bf1-9470-4a16-b175-495bc20a12e2 | |
| relation.isAuthorOfPublication | 256e7a30-b3dd-4d95-81fc-c6a0996914eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 256e7a30-b3dd-4d95-81fc-c6a0996914eb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hu_Xiantao_2024_Remarkable_isomer_effect_on_performance_of_fully_non-fused_non-fullerene_acceptors_in_near-infrared_organic_photodetectors.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description:

