Unlocking the potential of one-carbon gases (CO2, CO) for concomitant bioproduction of β-carotene and lipids
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Bioenxeñaría Ambiental e Control de Calidade (BIOENGIN) | es_ES |
| UDC.journalTitle | Ecotoxicology and Environmental Safety | es_ES |
| UDC.startPage | Article 115950 | es_ES |
| UDC.volume | 271 | es_ES |
| dc.contributor.author | Kennes, Christian | |
| dc.contributor.author | Fernández Blanco, Carla | |
| dc.contributor.author | Veiga, María Carmen | |
| dc.contributor.author | Robles-Iglesias, Raul | |
| dc.contributor.author | Nicaud, Jean-Marc | |
| dc.date.accessioned | 2024-08-09T08:09:35Z | |
| dc.date.available | 2024-08-09T08:09:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | [Abstract] This study investigates the use of a Yarrowia lipolytica strain for the bioconversion of syngas-derived acetic acid into β-carotene and lipids. A two-stage process was employed, starting with the acetogenic fermentation of syngas by Clostridium aceticum, metabolising CO, CO2, H2, to produce acetic acid, which is then utilized by Y. lipolytica for simultaneous lipid and β-carotene synthesis. The research demonstrates that acetic acid concentration plays a pivotal role in modulating lipid profiles and enhancing β-carotene production, with increased acetic acid consumption leading to higher yields of these compounds. This approach showcases the potential of using one-carbon gases as substrates in bioprocesses for generating valuable bioproducts, providing a sustainable and cost-effective alternative to more conventional feedstocks and substrates, such as sugars. | es_ES |
| dc.description.sponsorship | This research is part of projects funded by the Spanish Ministry of Science and Innovation and European FEDER funds (PID2020–117805RB-I00; TED2021–130055B-I00). RRI gratefully acknowledges the same Ministry for supporting his doctoral contract (E-15–2019-0344365). CFB (ED481A-2020/028) thanks Xunta de Galicia for financing her doctoral research. The authors are involved in the European COST action Yeast4Bio. The BIOENGIN group, where this research was undertaken, acknowledges the financial support provided by Xunta de Galicia to Competitive Reference Research Groups (ED431C 2021/55). | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED481A-2020/028 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2021/55 | es_ES |
| dc.identifier.citation | Robles-Iglesias, R., Fernández-Blanco, C., Nicaud, J.-M., Veiga, M. C., & Kennes, C. (2024). Unlocking the potential of one-carbon gases (CO2, CO) for concomitant bioproduction of β-carotene and lipids. Ecotoxicology and Environmental Safety, 271. https://doi.org/10.1016/J.ECOENV.2024.115950 | es_ES |
| dc.identifier.doi | 10.1016/j.ecoenv.2024.115950 | |
| dc.identifier.uri | http://hdl.handle.net/2183/38501 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117805RB-I00/ES/PROCESOS DE BIOREFINERIA SOSTENIBLE PARA LA PRODUCCION DE BIOCOMBUSTIBLES, BIOPOLIMEROS Y OTROS BIOPRODUCTOS VIA ACIDOS CARBOXILICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/TED2021-130055B-I00/ES/PROCESOS DE DESCARBONIZACION INNOVADORES BASADOS EN LA ELIMINACION DE DIOXIDO DE CARBONO Y SU BIOCONVERSION EN BIOCOMBUSTIBLES Y BIOPRODUCTOS | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.ecoenv.2024.115950 | es_ES |
| dc.rights | Creative Commons CC-BY-NC-ND license | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Acetogen | es_ES |
| dc.subject | Clostridium aceticum | es_ES |
| dc.subject | Carbon dioxide | es_ES |
| dc.subject | β-Carotene | es_ES |
| dc.subject | Microbial oils | es_ES |
| dc.subject | Yarrowia lipolytica | es_ES |
| dc.title | Unlocking the potential of one-carbon gases (CO2, CO) for concomitant bioproduction of β-carotene and lipids | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7b6cfc39-91ed-4a25-b76d-93d9507b8515 | |
| relation.isAuthorOfPublication | a21c597d-5890-40d1-ba0e-6da995fd7f5b | |
| relation.isAuthorOfPublication | b9062e62-11b2-4f1b-929e-45d5da03278c | |
| relation.isAuthorOfPublication.latestForDiscovery | 7b6cfc39-91ed-4a25-b76d-93d9507b8515 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kennes_Christian_2024_Unlocking_the_potential_of_one-carbon_gases.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:

