The Vacuum Weighted Einstein Field Equations
| UDC.coleccion | Investigación | |
| UDC.departamento | Matemáticas | |
| UDC.grupoInv | Xeometría Diferencial e as súas Aplicacións (XDA) | |
| UDC.institutoCentro | CITMAga - Centro de Investigación e Tecnoloxía Matemática de Galicia | |
| UDC.issue | 3 | |
| UDC.journalTitle | Mathematische Zeitschrift | |
| UDC.startPage | 44 | |
| UDC.volume | 310 | |
| dc.contributor.author | Brozos-Vázquez, Miguel | |
| dc.contributor.author | Mojón Álvarez, Diego | |
| dc.date.accessioned | 2025-11-12T13:22:47Z | |
| dc.date.available | 2025-11-12T13:22:47Z | |
| dc.date.issued | 2025-05-03 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.description.abstract | [Abstract] On a spacetime (M, g) endowed with a density function h, we consider the vacuum weighted Einstein field equations: hρ − Hesh +hg = 0. First, it is shown that the equation characterizes critical metrics for an appropriate action. Then, after describing locally conformally flat solutions in arbitrary dimension, fourdimensional solutions with harmonic curvature are classified. | |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. Research partially supported by grants PID2022-138988NB-I00 funded by MICIU/AEI/10.13039/ 501100011033 and by ERDF, EU, ED431F 2020/04 and ED431C 2023/31 (Xunta de Galicia, Spain); and by contract FPU21/01519 (Ministry of Universities, Spain). Funding for open access: Universidade da Coruña/CISUG | |
| dc.description.sponsorship | Xunta de Galicia; ED431F 2020/04 | |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2023/31 | |
| dc.identifier.citation | Brozos-Vázquez, M., Mojón-Álvarez, D. The vacuum weighted Einstein field equations. Math. Z. 310, 44 (2025). https://doi.org/10.1007/s00209-025-03747-1 | |
| dc.identifier.doi | https://doi.org/10.1007/s00209-025-03747-1 | |
| dc.identifier.issn | 1432-1823 | |
| dc.identifier.uri | https://hdl.handle.net/2183/46432 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-138988NB-I00/ES/SUBVARIEDADES, CURVATURA Y ECUACIONES GEOMETRICAS DESDE LA PERSPECTIVA DE LA SIMETRIA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MUNI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/FPU21%2F01519 | |
| dc.relation.uri | https://doi.org/10.1007/s00209-025-03747-1 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Smooth metric measure space | |
| dc.subject | Stationary action | |
| dc.subject | Weighted Einstein field equations | |
| dc.subject | Kundt spacetime | |
| dc.subject | Multiply warped product | |
| dc.title | The Vacuum Weighted Einstein Field Equations | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3f4c32f6-a0d0-4090-8a4f-b333106e7a65 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3f4c32f6-a0d0-4090-8a4f-b333106e7a65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brozos_Vazquez_Miguel_2025_Vacuum_Weighted_Einstein_Fiel_Equations.pdf
- Size:
- 637.98 KB
- Format:
- Adobe Portable Document Format

