Socio-psychological dimensions of students migration: A pilot study
| UDC.coleccion | Investigación | |
| UDC.departamento | Economía | |
| UDC.endPage | 1030 | |
| UDC.grupoInv | Economic Development and Social Sustainability (EDaSS) | |
| UDC.institutoCentro | CIF - Campus Industrial de Ferrol | |
| UDC.institutoCentro | ECOBAS - Centro de Investigación Interuniversitario en Economía e Empresa para a Sociedade | |
| UDC.issue | 15 | |
| UDC.journalTitle | Amfiteatru Economic Journal | |
| UDC.startPage | 1015 | |
| UDC.volume | 23 | |
| dc.contributor.author | Șerban-Oprescu, George-Laurențiu | |
| dc.contributor.author | Badea, Liana | |
| dc.contributor.author | Novo-Corti, Isabel | |
| dc.contributor.author | Stanef, Mihaela Roberta | |
| dc.contributor.author | Iacob, Silvia Elena | |
| dc.contributor.author | Piroșcă, Grigore Ioan | |
| dc.date.accessioned | 2025-10-24T10:31:47Z | |
| dc.date.available | 2025-10-24T10:31:47Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | [Abstract]: Albeit positive outcomes for migrants and their destination countries, there is a growing body of research claiming that migration of young skilled workforce has a significant impact on the structure of domestic labor market and productivity output of the country of origin. In this context, a significant number of researchers have focused on identifying and analyzing the determinants of labor migration. Exploring the available scientific literature, one could notice a gradual change in the interests of researchers from economic, financial and material determinants to socio-cognitive or socio-psychological factors that influence the migration decisions of individuals. Moreover, several studies have highlighted the role of education in the migration process claiming that individuals with a higher level of education tend to migrate as a consequence of an elaborate decision-making process in which sociopsychological factors play an important part. On the other hand, there is no consensus among scholars on which are the most important socio-psychological determinants or on how these factors effectively impact the intention of individuals to emigrate. In addition, there are insufficient studies and results focusing on the reasons and socio-psychological incentives which are influential on the intention to migrate of young people, in general, and Romanian young people, in particular. | |
| dc.identifier.citation | Șerban-Oprescu, George-Laurențiu et al. (2021): Socio-psychological dimensions of students migration: A pilot study. Amfiteatru Economic Journal, The Bucharest University of Economic Studies, Bucharest, Vol. 23, Iss. Special Issue No. 15, pp. 1015-1030, https://doi.org/10.24818/EA/2021/S15/1015 | |
| dc.identifier.doi | 10.24818/EA/2021/S15/1015 | |
| dc.identifier.issn | 2247-9104 | |
| dc.identifier.uri | https://hdl.handle.net/2183/46094 | |
| dc.language.iso | eng | |
| dc.publisher | Bucharest University of Economic Studies, Rumanía | |
| dc.relation.uri | https://doi.org/10.24818/EA/2021/S15/1015 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Socio-psychological dimensions of students migration: A pilot study | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 087e0f0b-dd0d-4676-9442-08ee02c6a1aa | |
| relation.isAuthorOfPublication.latestForDiscovery | 087e0f0b-dd0d-4676-9442-08ee02c6a1aa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NovoCorti_Isabel_2021_Socio psychological dimensions of students migration.pdf
- Size:
- 764.17 KB
- Format:
- Adobe Portable Document Format

