Approach to the Water Quality in a Catchment Framed in a Rural-Agroforestry Landscape Slightly Degraded by the Agro-Livestock Activity
| UDC.coleccion | Investigación | |
| UDC.departamento | Física e Ciencias da Terra | |
| UDC.grupoInv | Grupo de Investigación en Cambio Ambiental (GRICA) | |
| UDC.issue | 1 | |
| UDC.journalTitle | Inżynieria Mineralna | |
| UDC.volume | 1 | |
| dc.contributor.author | Rodríguez-Blanco, María-Luz | |
| dc.contributor.author | Taboada-Castro, M. T. | |
| dc.contributor.author | Taboada-Castro, María Mercedes | |
| dc.date.accessioned | 2026-02-27T11:48:21Z | |
| dc.date.available | 2026-02-27T11:48:21Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | [Abstract] The headwater streams constitute landscapes with their own entity and are strongly influenced by their environment. They have a large impact on health and integrity, both for water quality and wildlife downstream. Studies on water quality from atlantics agroforestry catchments are scarce. Knowledge about water quality in agroforestry headwater catchments is important for assessing downstream effects and as a baseline for net impacts of land - use change. We analyzed physicochemical water variables of a headwater stream framed in a rural - agroforestry catchment with very little agricultural area, low livestock density and very little human population in NW Spain. Stream water samples were collected at the catchment outlet at approximately biweekly intervals over three years. All water samples were analyzed for the following quality parameters: pH, water temperature (T), electrical conductivity (EC), dissolved oxygen (DO), chemical oxygen demand (COD), major cations (Ca, Mg, Na, K), anions (Cl, SO4), nutrients [total dissolved carbon (TDC), dissolved organic carbon (DOC), nitrites nitrogen (NO2 - N), nitrate nitrogen (NO3 - N), ammonium nitrogen, Kjeldahl nitrogen (KN), total nitrogen (TN), dissolved, particulate and total phosphorus (DP, PP, TP)], and suspended solids (SS). Discharge was also measured. The mean concentrations of major anions, cations and different forms of carbon, nitrogen and phosphorus were rather low compared to global “average” values. Overall, the mean values of the main physicochemical water quality indicators offers similar values to those found in other rural catchment in humid temperate climates with low agricultural activity and demography, although such concentrations could have been underestimated as they mostly correspond to regular sampling and therefore ignore the influence of rainfall - runoff events | |
| dc.description.sponsorship | This research was funded by the projects 10MDS103031 of the Xunta de Galicia and CGL2014-56907-R of the Programa Estatal de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad, which was funded by the Spanish Ministry of Economy and Competitiveness | |
| dc.description.sponsorship | Xunta de Galicia; CGL2014-56907-R | |
| dc.identifier.citation | BLANCO, M.L.R.-, CASTRO, M.T.T.- y CASTRO, M.M.T.-, 2024. Approach to the Water Quality in a Catchment Framed in a Rural - Agroforestry Landscape Slightly Degraded by the Agro - Livestock Activity. Inżynieria Mineralna [en línea], vol. 1, no. 1, [consulta: 27 febrero 2026]. ISSN 1640-4920. DOI 10.29227/IM-2024-01-61. Disponible en: https://inz-min.online/index.php/im/article/view/659 | |
| dc.identifier.doi | 10.29227/IM-2024-01-61 | |
| dc.identifier.issn | 1640-4920 | |
| dc.identifier.uri | https://hdl.handle.net/2183/47526 | |
| dc.language.iso | eng | |
| dc.publisher | Polskie Towarzystwo Przeróbki Kopalin - PTPK | |
| dc.relation.projectID | Info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CGL2014-56907-R/ES/ INCIDENCIA DE LA ESCORRENTIA SOBRE LA EXPORTACION DE MATERIALES CON UN ENFOQUE DE MODELACION PARA CUENCAS DE CLIMA HUMEDO: IMPLICACIONES PARA GESTION DE RECURSOS HIDRICOS/ | |
| dc.relation.uri | https://doi.org/10.29227/IM-2024-01-61 | |
| dc.rights | Copyright (c) 2024 M. Luz Rodríguez - Blanco, M. Teresa Taboada - Castro, M. Mercedes Taboada - Castro (Author). This work is licensed under a Creative Commons Attribution 4.0 International License | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Water quality | |
| dc.subject | Catchment | |
| dc.subject | Agroforestry | |
| dc.subject | Land-use | |
| dc.title | Approach to the Water Quality in a Catchment Framed in a Rural-Agroforestry Landscape Slightly Degraded by the Agro-Livestock Activity | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fbd2ffc0-5baa-4c83-9438-24f5fb77c66c | |
| relation.isAuthorOfPublication | 72127148-cb6d-4d90-bc72-383d06aa77b2 | |
| relation.isAuthorOfPublication | edb14542-b976-482f-9667-cb8911f6db0b | |
| relation.isAuthorOfPublication.latestForDiscovery | fbd2ffc0-5baa-4c83-9438-24f5fb77c66c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TaboadaCastro_Teresa_2024_Approach_to_the_Water_Quality_in_a_Catchment_Framed_in_a_Rural.pdf
- Size:
- 455.76 KB
- Format:
- Adobe Portable Document Format

