Computerized tool for the automatic segmentation of DRT edemas using OCT scans
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.endPage | 15 | es_ES |
| UDC.grupoInv | Grupo de Visión Artificial e Recoñecemento de Patróns (VARPA) | es_ES |
| UDC.startPage | 1 | es_ES |
| dc.contributor.author | Moura, Joaquim de | |
| dc.contributor.author | Vidal, Plácido | |
| dc.contributor.author | Novo Buján, Jorge | |
| dc.contributor.author | Ortega Hortas, Marcos | |
| dc.date.accessioned | 2024-07-03T16:20:51Z | |
| dc.date.embargoEndDate | 9999-12-31 | es_ES |
| dc.date.embargoLift | 9999-12-31 | |
| dc.date.issued | 2023 | |
| dc.description | Part of Photo Acoustic and Optical Coherence Tomography Imaging, Volume 1: Diabetic retinopathy (pp. 1-1). Bristol, UK: IOP Publishing. https://doi.org/10.1088/978-0-7503-2052-8 | es_ES |
| dc.description.abstract | [Abstract]: This chapter presents a software tool for the automated segmentation of diffuse retinal thickening regions from optical coherence tomography (OCT) images. For this purpose, two retinal regions were defined and extracted: the inner retina and the outer retina. Then, a learning process was used to analyze a comprehensive and heterogeneous subset of relevant patterns in the OCT scans. Finally, two complementary post-processing stages were applied to improve the obtained performance and the overall efficiency of the presented tool. The presented tool achieved satisfactory performance, which demonstrates the suitability of the adopted solution. | es_ES |
| dc.description.sponsorship | This research was funded by Instituto de Salud Carlos III, Government of Spain, DTS18/00136 research project; Ministerio de Ciencia e Innovación y Universidades, Government of Spain, RTI2018–095894-B-I00 research project, Ayudas para la formación de profesorado universitario (FPU), grant reference FPU18/02271; Ministerio de Ciencia e Innovación, Government of Spain through the research project with reference PID2019-108435RB-I00; Consellería de Cultura, Educación e Universidade, Xunta de Galicia, Grupos de Referencia Competitiva, grant reference ED431C 2020/24 and through the postdoctoral grant contract reference ED481B 2021/059; Axencia Galega de Innovación (GAIN), Xunta de Galicia, grant reference IN845D 2020/38; CITIC, Centro de Investigación de Galicia reference ED431G 2019/01, receives financial support from Consellería de Educación, Universidade e Formación Profesional, Xunta de Galicia, through the ERDF (80%) and Secretaría Xeral de Universidades (20%). | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2020/24 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED481B 2021/059 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; IN845D 2020/38 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2019/01 | es_ES |
| dc.identifier.citation | de Moura, J., Vidal, P. L., Novo, J., & Ortega, M. (2023). Computerized tool for the automatic segmentation of DRT edemas using OCT scans. In Photo Acoustic and Optical Coherence Tomography Imaging, Volume 1: Diabetic retinopathy (pp. 1-1). Bristol, UK: IOP Publishing. https://doi.org/10.1088/978-0-7503-2052-8ch1 | es_ES |
| dc.identifier.doi | 10.1088/978-0-7503-2052-8ch1 | |
| dc.identifier.isbn | 978-0-7503-2052-8 (online) | |
| dc.identifier.isbn | 978-0-7503-2050-4 (print) | |
| dc.identifier.uri | http://hdl.handle.net/2183/37692 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/DTS18%2F00136/ES/PLATAFORMA ONLINE PARA PREVENCIÓN Y DETECCIÓN PRECOZ DE ENFERMEDAD VASCULAR MEDIANTE ANÁLISIS AUTOMATIZADO DE INFORMACIÓN E IMAGEN CLÍNICA | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095894-B-I00/ES/DESARROLLO DE TECNOLOGIAS INTELIGENTES PARA DIAGNOSTICO DE LA DMAE BASADAS EN EL ANALISIS AUTOMATICO DE NUEVAS MODALIDADES HETEROGENEAS DE ADQUISICION DE IMAGEN OFTALMOLOGICA | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MECD/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FPU18%2F02271/ES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108435RB-I00/ES/CUANTIFICACION Y CARACTERIZACION COMPUTACIONAL DE IMAGEN MULTIMODAL OFTALMOLOGICA: ESTUDIOS EN ESCLEROSIS MULTIPLE | es_ES |
| dc.relation.uri | https://doi.org/10.1088/978-0-7503-2052-8ch1 | es_ES |
| dc.rights | Copyright © IOP Publishing Ltd 2023 | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Optical coherence tomography | es_ES |
| dc.subject | Diabetic macular edema | es_ES |
| dc.title | Computerized tool for the automatic segmentation of DRT edemas using OCT scans | es_ES |
| dc.type | book part | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 028dac6b-dd82-408f-bc69-0a52e2340a54 | |
| relation.isAuthorOfPublication | 0fcd917d-245f-4650-8352-eb072b394df0 | |
| relation.isAuthorOfPublication | 1fb98665-ea68-4cd3-a6af-83e6bb453581 | |
| relation.isAuthorOfPublication.latestForDiscovery | 028dac6b-dd82-408f-bc69-0a52e2340a54 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moura_Joaquim_de_2023_Computerized_tool_for_the_automatic_segmentation_of_DRT_edemas_using_OCT_scans.pdf
- Size:
- 183.56 KB
- Format:
- Adobe Portable Document Format
- Description:

