Evaluation of 2D Hydrodynamic-Based Rainfall/Runoff Modelling for Soil Erosion Assessment at a Seasonal Scale
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Enxeñaría Civil | es_ES |
| UDC.grupoInv | Enxeñaría da Auga e do Medio Ambiente (GEAMA) | es_ES |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | es_ES |
| UDC.journalTitle | Journal of Hydrology | es_ES |
| UDC.startPage | 130778 | es_ES |
| UDC.volume | 632 | |
| dc.contributor.author | Costabile, Pierfranco | |
| dc.contributor.author | Cea, Luis | |
| dc.contributor.author | Barbaro, Gabriele | |
| dc.contributor.author | Costanzo, Carmelina | |
| dc.contributor.author | Llena, Manel | |
| dc.contributor.author | Vericat, Damià | |
| dc.contributor.other | Enxeñaría da Auga e do Medio Ambiente (GEAMA) | es_ES |
| dc.date.accessioned | 2024-02-15T14:35:04Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | [Abstract:] Badlands are often the source of a significant fraction of the sediment reaching the river network due to the exposure of the bare soil to the impact of rain drops and to the bed shear stress generated by the surface runoff. Hence, a correct understanding of the soil erosion and sediment transport processes inside badlands can help to a better characterisation of the suspended sediment production at the catchment scale. In this work we study the suitability of a two-dimensional (2D) physically-based event-scale erosion model as a tool to represent soil erosion and sediment transport in badlands at a seasonal scale. The model solves the 2D shallow water equations, including infiltration and rainfall, in order to compute the generation and routing of surface runoff within the badland. Coupled to the hydrodynamic equations, the model solves a 2D suspended sediment transport equation with source terms that account for rainfall- and runoff-driven erosion and sediment deposition. Based on this model, an overall procedure was developed and tested considering, as case study, a badland located in El Soto catchment (central Pyrenees, Iberian Peninsula). For the analysed badland, several high-resolution topography surveys were available, which allowed for the estimation of the soil loss and the spatial distribution of erosion patterns for periods of 3-4 months over two years. These data sets were used to calibrate and validate the proposed modelling approach, and to analyse its capabilities and limitations for the assessment of soil erosion at the seasonal scale. | es_ES |
| dc.description.sponsorship | This research benefited from the methods and outcomes of the MorphHab (PID2019-104979RB-I00/AEI/10.13039/501100011033) (MICINN, Gobierno de España) research project. The authors also acknowledge the support of i) the Economy and Knowledge Department of the Catalan Government, through the Consolidated Research Group ‘Fluvial Dynamics Research Group’ – RIUS [2021SGR-01114] and the CERCA Program. "Manel Llena has a “Juan de la Cierva Formación” postdoctoral contract (FJC2020-043890-I/AEI/ 10.13039/501100011033) from the Spanish Ministry of Science and Innovation." Damián Vericat is funded through the Serra Hunter Programme (Catalan Government). We are also thanked to the reviewers and the editor for their valuable comments and suggestions that greatly improved the final version manuscript. | |
| dc.description.sponsorship | Generalitat de Catalunya; 2021SGR-01114 | |
| dc.identifier.citation | Costabile, P., Cea, L., Barbaro, G., Costanzo, C., Llena, M., Vericat, D. (2024). Evaluation of 2D hydrodynamic-based rainfall/runoff modelling for soil erosion assessment at a seasonal scale. Journal of Hydrology, v.632, 130778. https://doi.org/10.1016/j.jhydrol.2024.130778 | es_ES |
| dc.identifier.doi | 10.1016/j.jhydrol.2024.130778 | |
| dc.identifier.uri | http://hdl.handle.net/2183/35619 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104979RB-I00/ES/LA IMPORTANCIA DE LA DINAMICA MORFO-SEDIMENTARIA EN LA CARACTERIZACION Y EVALUACION DEL HABITAT FISICO FLUVIAL. IMPLICACIONES PARA LA GESTION EFICIENTE Y PERDURABLE DE RIOS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/FJC2020-043890-I | |
| dc.relation.uri | https://doi.org/10.1016/j.jhydrol.2024.130778 | es_ES |
| dc.rights | Atribución 4.0 Internacional (CC BY) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | 2D shallow water equations | es_ES |
| dc.subject | Rainfall/runoff modelling | es_ES |
| dc.subject | Soil erosion | es_ES |
| dc.subject | High-resolution topographic data | es_ES |
| dc.subject | Seasonal scale | es_ES |
| dc.title | Evaluation of 2D Hydrodynamic-Based Rainfall/Runoff Modelling for Soil Erosion Assessment at a Seasonal Scale | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d914d106-6715-40cf-b743-1e240f37dc94 | |
| relation.isAuthorOfPublication.latestForDiscovery | d914d106-6715-40cf-b743-1e240f37dc94 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cea_Luis_et_al_2024_Evaluation_2D_hydrodynamic_based_rainfall_runoff_modelling_for_soil_erosion.pdf
- Size:
- 30.43 MB
- Format:
- Adobe Portable Document Format
- Description:

