Unveiling Barocaloric Potential in Organometallic-Sandwich Compounds [Cp₂M][PF₆] (M: Fe³⁺, Co³⁺)
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Enxeñaría Naval e Industrial | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.endPage | 23760 | es_ES |
| UDC.grupoInv | Propiedades Térmicas e Reolóxicas de Materiais (PROTERM) | es_ES |
| UDC.grupoInv | Química Molecular e de Materiais (QUIMOLMAT) | es_ES |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | es_ES |
| UDC.institutoCentro | CIF - Campus Industrial de Ferrol | es_ES |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | es_ES |
| UDC.issue | 35 (21 September) | es_ES |
| UDC.journalTitle | Journal of Materials Chemistry A | es_ES |
| UDC.startPage | 23751 | es_ES |
| UDC.volume | 12 (2024) | es_ES |
| dc.contributor.author | García Ben, Javier | |
| dc.contributor.author | Delgado Ferreiro, Ignacio | |
| dc.contributor.author | Dixey, Richard J.C. | |
| dc.contributor.author | Castro-García, Socorro | |
| dc.contributor.author | López-Beceiro, Jorge | |
| dc.contributor.author | Artiaga, Ramón | |
| dc.contributor.author | Sánchez-Andújar, Manuel | |
| dc.contributor.author | Phillips, Anthony E. | |
| dc.contributor.author | Bermúdez-García, Juan Manuel | |
| dc.contributor.author | Señarís-Rodríguez, M. A. | |
| dc.date.accessioned | 2025-01-10T17:06:18Z | |
| dc.date.available | 2025-01-10T17:06:18Z | |
| dc.date.issued | 2024-07-30 | |
| dc.description.abstract | [Abstract] Organometallic-sandwich salts are well-known materials that undergo order–disorder phase transitions, leading to a high-temperature phase characterized by the total or partial disorder of ionic species. Their potential for barocaloric applications has not previously been explored. Here, we focus on two salts derived from metallocenes with the formula [Cp₂M][PF₆] where Cp: cyclopentadienyl anion (C₅H₅)‾ and M: Fe³⁺ or Co³⁺. These molecular salts exhibit two solid–solid phase transitions, shifting from a well-ordered crystalline phase at low temperatures to an orientationally disordered phase in the case of the Fe-compound, and a partially disordered phase in the case of the Co-compound above room temperature. We find a significant entropy change (∼40 J K‾¹ kg‾¹) and a moderate volume change (∼2%) associated with these phase transitions. Additionally, we observe that these transitions are highly sensitive to external applied pressure, leading to substantial barocaloric effects (exceeding 20 K kbar‾¹). Very interestingly, we obtain substantial values for reversible adiabatic temperature change (ΔTᵣₑᵥ > 10 K) under an applied pressure as low as 1 kbar, comparable to those observed in the most promising barocaloric materials. We prove that the unique structure and chemical bonding of these sandwich organometallic cations are responsible for their interesting and unusual barocaloric response. These findings position the metallocenium family as promising candidates for eco-friendly solid-state refrigeration technologies. | es_ES |
| dc.description.sponsorship | The authors thank financial support from grant PID2021-122532OB-I00 funded by MCIN/AEI/10.13039/501100011033 and ERDF A way of making Europe, the project PDC2021-121076-I00 funded by MCIN/AEI/10.13039/501100011033 and by the European Union Next GenerationEU/PRTR, and the projects ED431C 2022/39 and ED431F 2023/33 funded by Xunta de Galicia. This publication is part of the grant RYC2021-033040-I, funded by MCIN/AEI/10.13039/501100011033 and from European Union «NextGenerationEU»/PRTR». J. G. B. thanks Xunta de Galicia for postdoctoral fellowship ED481B/2024. J. M. B. G. is grateful for the support received by UDC-Inditex InTalent Programme. R. J. C. D. and A. E. P. would like to thank the financial support of EPSRC throughout provision of the funding (EP/S03577X/1). The authors thank Diamond Light Source for the award of beamtime (CY30448-1 on I11), and Eamonn Connolly for his assistance on the experiment. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2022/39 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431F 2023/33 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED481B/2024 | es_ES |
| dc.description.sponsorship | Reino Unido. Engineering and Physical Sciences Research Council (EPSRC); EP/S03577X/1 | es_ES |
| dc.identifier.citation | García-Ben, J., Delgado-Ferreiro, I., Dixey, R. J. C., Castro-García, S., López-Beceiro, J., Artiaga, R., Sánchez-Andújar, M., Phillips, A. E., Bermúdez-García, J. M., & Señarís-Rodríguez, M. A. (2024). Unveiling barocaloric potential in organometallic-sandwich compounds [Cp₂M][PF₆] (M: Fe³⁺, Co³⁺). Journal of Materials Chemistry A, 12(35), 23751–23760. https://doi.org/10.1039/D4TA03310H | es_ES |
| dc.identifier.doi | 10.1039/D4TA03310H | |
| dc.identifier.issn | 2050-7496 | |
| dc.identifier.uri | http://hdl.handle.net/2183/40662 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society of Chemistry (UK) | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-122532OB-I00/ES/TERMOMATERIALES HIBRIDOS PARA APLICACIONES DE ALMACENAMIENTO DE ENERGIA, CALENTAMIENTO Y REFRIGERACION/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PDC2021-121076-I00/ES/IMPLEMENTACION DE MATERIALES HIBRIDOS BAROCALORICOS EN SISTEMAS DE REFRIGERACION MIXTOS CO2-BAROCALORICO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/RYC2021-033040-I/ES/Hybrid materials for eco-friendly refrigeration, heating and energy storage/ | es_ES |
| dc.relation.uri | https://doi.org/10.1039/D4TA03310H | es_ES |
| dc.rights | Atribución 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.title | Unveiling Barocaloric Potential in Organometallic-Sandwich Compounds [Cp₂M][PF₆] (M: Fe³⁺, Co³⁺) | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 74ce03a1-7e0c-43c4-b0c8-31fa2af42c48 | |
| relation.isAuthorOfPublication | e22fcd99-80e4-45f9-8fe3-04e4c5c02251 | |
| relation.isAuthorOfPublication | 4c825285-aa85-459c-8530-a63ca591d488 | |
| relation.isAuthorOfPublication | 7cd915b5-c662-4652-8526-0a2ca402c310 | |
| relation.isAuthorOfPublication | 6ddd9f88-e364-4815-a72c-f722a3e942cc | |
| relation.isAuthorOfPublication | 1105a821-5f59-4e06-90bb-77324fa7b419 | |
| relation.isAuthorOfPublication | 77ba796c-5bae-45dc-9287-a83eae3ac8a4 | |
| relation.isAuthorOfPublication | 49f2ebe3-c964-4db9-8899-5da1fddbfa42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 74ce03a1-7e0c-43c4-b0c8-31fa2af42c48 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SenarisRodriguez_MA_2024_Unveiling_barocaloric_potential_organometallic_sandwich_compounds.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:

