Controls on Water-Magma Interactions at Hydraulically-Charged Volcanic Islands
| UDC.coleccion | Investigación | |
| UDC.departamento | Física e Ciencias da Terra | |
| UDC.grupoInv | Grupo de Investigación en Cambio Ambiental (GRICA) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.issue | 18 | |
| UDC.journalTitle | Geophysical Research Letters | |
| UDC.startPage | e2025GL115727 | |
| UDC.volume | 52 | |
| dc.contributor.author | Andrade, Mariana | |
| dc.contributor.author | Hernández, Armand | |
| dc.contributor.author | Pimentel, Adriano | |
| dc.contributor.author | Cruz, J. V. | |
| dc.contributor.author | Ramos, A. M. | |
| dc.contributor.author | Ludwig, Patrick | |
| dc.contributor.author | Schindlbeck-Belo, J. C. | |
| dc.contributor.author | Ramalho, R. S. | |
| dc.date.accessioned | 2025-10-02T19:54:23Z | |
| dc.date.available | 2025-10-02T19:54:23Z | |
| dc.date.issued | 2025-09-17 | |
| dc.description.abstract | [Abstract] The interaction of rising magma with groundwater can produce phreatomagmatic explosions, which, given their enhanced explosivity and unpredictability, increase the hazard potential of volcanic eruptions. To investigate the link between groundwater occurrence and phreatomagmatism, we compare the volcanic record of Flores Island (Azores) with regional climate reconstructions. Flores is an ideal case study as it experienced multiple magmatic and phreatomagmatic eruptions during the Holocene and Pleistocene. Our results show that at a broader scale (>10 ka), magmatic volcanism prevailed during dry/colder periods, whereas phreatomagmatism preferentially occurred during wet/warm periods. At a shorter timescale (<10 ka), however, water-magma interactions were primarily controlled by variations in eruption rates, with rainfall variability having a secondary role, as phreatomagmatism occurred even during low precipitation periods. This study reinforces that on island volcanoes with perched aquifers and prone to monogenetic volcanism, eruption rates rather than short-term hydroclimate changes control the triggering of phreatomagmatism. | |
| dc.description.sponsorship | MA and JSB are funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)—509166013. MA acknowledges the financial support given by the Fundação para a Ciência e Tecnologia (FCT) through her doctoral grant (SFRH/BD/138261/2018). AH is funded by the Spanish Ministry of Science and Innovation through the Ramón y Cajal Scheme (RYC2020-029253-I). AP is supported by a CEEC Institutional contract funded by FCT (https://doi.org/10.54499/CEECINST/00024/2021/CP2780/CT0003). PL is supported by the Helmholtz “Changing Earth” program. We thank Alberto González Casarrubios for providing the Rscript to plot the rainfall data. We also acknowledge Dr. K. Németh and Dr. D. Pedrazzi for their review and comments that helped to improve the manuscript. Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft; 509166013 | |
| dc.description.sponsorship | Portugal. Fundação para a Ciência e Tecnologia; SFRH/BD/138261/2018 | |
| dc.description.sponsorship | Portugal. Fundação para a Ciência e Tecnologia; CEECINST/00024/2021/CP2780/CT0003 | |
| dc.identifier.citation | Andrade, M., Hernández, A., Pimentel, A., Cruz, J. V., Ramos, A. M., Ludwig, P., et al. (2025). Controls on water-magma interactions at hydraulically-charged volcanic islands. Geophysical Research Letters, 52, e2025GL115727. https://doi.org/10.1029/2025GL115727 | |
| dc.identifier.doi | 10.1029/2025GL115727 | |
| dc.identifier.issn | 1944-8007 | |
| dc.identifier.uri | https://hdl.handle.net/2183/45877 | |
| dc.language.iso | eng | |
| dc.publisher | American Geophysical Union | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2020-029253-I/ES/ | |
| dc.relation.uri | https://doi.org/10.1029/2025GL115727 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Magma-water interactions | |
| dc.subject | Phreatomagmatism | |
| dc.subject | Volcano-climate interactions | |
| dc.subject | Volcanic islands | |
| dc.subject | Azores Archipelago | |
| dc.title | Controls on Water-Magma Interactions at Hydraulically-Charged Volcanic Islands | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d579720b-3896-4b36-949e-7a154fa7449d | |
| relation.isAuthorOfPublication.latestForDiscovery | d579720b-3896-4b36-949e-7a154fa7449d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hernandez_Armand_2025_Controls_Water_Magma_Interactions_Hydraulically_Charged_Volcanic_Islands.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format

