Detección rápida de resistencias antimicrobianas mediante espectrometría de masas MALDI-TOF
| UDC.coleccion | Investigación | |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | |
| UDC.endPage | 41 | |
| UDC.grupoInv | Investigación en Microbiología (INIBIC) | |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | |
| UDC.issue | Suplemento 2 | |
| UDC.journalTitle | Enfermedades Infecciosas y Microbiologia Clinica | |
| UDC.startPage | 36 | |
| UDC.volume | 34 | |
| dc.contributor.author | Oviaño, Marina | |
| dc.contributor.author | Rojo, María Dolores | |
| dc.contributor.author | Navarro Marí, José María | |
| dc.contributor.author | Bou, Germán | |
| dc.date.accessioned | 2026-05-19T10:08:40Z | |
| dc.date.available | 2026-05-19T10:08:40Z | |
| dc.date.issued | 2016-06 | |
| dc.description | Review | |
| dc.description.abstract | [Resumen] La espectrometría de masas MALDI-TOF (matrix-assisted laser desorption ionization time-of-flight) se ha establecido en los últimos años como una herramienta diagnóstica de primera línea en la identificación de microorganismos, incluyendo los que producen infecciones en el ser humano. La detección rápida de resistencias antimicrobianas es una de las aplicaciones futuras con más expectativas de éxito de esta técnica. En esta revisión se va a tratar de hacer una aproximación a los trabajos más relevantes que se han publicado en este campo, discutiendo los potenciales retos futuros y su aplicación clínica en los próximos años. | |
| dc.description.abstract | [Abstract] In recent years, MALDI-TOF (matrix-assisted laser desorption ionization time-of-flight) mass spectrometry has become established as a first-line diagnostic tool in the identification of microorganisms, including those producing human infections. Rapid detection of antimicrobial resistance is one of the future applications of this technique with the greatest likelihood of success. This review describes the most important studies published in this field and discusses potential future challenges and the clinical application of this technique in the next few years. | |
| dc.identifier.citation | Oviaño M, Dolores Rojo M, Navarro Marí JM, Bou G. Detección rápida de resistencias antimicrobianas mediante espectrometría de masas MALDI-TOF. Enferm Infecc Microbiol Clin. 2016 Jun;34 Suppl 2:36-41. | |
| dc.identifier.doi | 10.1016/S0213-005X(16)30189-6 | |
| dc.identifier.issn | 1578-1852 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48306 | |
| dc.language.iso | spa | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://doi.org/10.1016/S0213-005X(16)30189-6 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Espectrometría de masas | |
| dc.subject | MALDI-TOF | |
| dc.subject | Mecanismos de resistencia | |
| dc.subject | Detección rápida | |
| dc.subject | Mass spectrometry | |
| dc.subject | Resistance mechanisms | |
| dc.subject | Rapid detection | |
| dc.title | Detección rápida de resistencias antimicrobianas mediante espectrometría de masas MALDI-TOF | |
| dc.title.alternative | Rapid detection of antimicrobial resistance by MALDI-TOF mass spectrometry | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 909e08d1-6ed1-4b99-9e9e-c64eb72e7dea | |
| relation.isAuthorOfPublication.latestForDiscovery | 909e08d1-6ed1-4b99-9e9e-c64eb72e7dea |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oviano_Deteccion_2016.pdf
- Size:
- 272.65 KB
- Format:
- Adobe Portable Document Format

