High-Resolution Mapping of Discharge Product in Li─O2 Batteries
| UDC.coleccion | Investigación | |
| UDC.departamento | Química | |
| UDC.grupoInv | Reactividade Química e Fotorreactividade (REACT!) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.issue | 14 | |
| UDC.journalTitle | Small Methods | |
| UDC.startPage | e70699 | |
| UDC.volume | 10 | |
| dc.contributor.author | Brazel, Laurence F. | |
| dc.contributor.author | Martini, Margherita | |
| dc.contributor.author | Maire, Eric | |
| dc.contributor.author | Demortière, Arnaud | |
| dc.contributor.author | De Volder, Michael | |
| dc.contributor.author | Grey, Clare | |
| dc.contributor.author | Temprano, Israel | |
| dc.date.accessioned | 2026-07-30T12:29:43Z | |
| dc.date.available | 2026-07-30T12:29:43Z | |
| dc.date.issued | 2026-05-07 | |
| dc.description.abstract | [Abstract] Lithium-oxygen (Li─O2) batteries have the highest theoretical specific energy of any chemical battery (∼3500 Wh kg−1). However, their practical capacity is usually lower than theoretically expected, particularly at higher rates of discharge. Air electrode surface passivation and slow O2 mass transport through the porous electrode structure are the primary limitations on Li─O2 discharge capacity. To determine which of these factors is most significant, it is necessary to spatially determine the relative utilisation of different portions of the electrode. Here, we demonstrate how cross-sectional scanning electron microscopy coupled with energy-dispersive X-ray spectroscopy (SEM-EDS) can be used to semi-quantitatively map the discharge product distribution within Li─O2 air electrodes. The distribution shows increased discharge product accumulation at the O2-side of the electrode, confirming that pore blockage and oxygen starvation are key factors leading to under-utilisation of the air electrode in Li─O2 cells. Simulated Li─O2 battery results align with the characterised discharge product distribution, lending validation to the model. Lab-based X-ray nano-computed tomography corroborates the SEM-EDS data to ensure that sample preparation had minimal effect on the measured distribution. Collectively, these techniques can be used to determine the cause of performance changes due to different discharge conditions, alternative electrolyte compositions, or electrode structure. | |
| dc.description.sponsorship | This research was funded by the Engineering and Physical Sciences Research Councilvia the NanoDTC, grant no. EP/S022953/1, and by Cambridge Display Technologies Ltd. M.M. and E.M. acknowledge funding from the French Agency for National Research (Agence Nationale de la Recherche). Project name: Dynamobat, reference: ANR-22-CE42-0025. M.D.V. acknowledges funding from European Research Council (Consolidator Grant, MIGHTY, 866005). I. T. acknowledges support from a Beatriz Galindo Senior Fellowship (BG22/00148) funded by the Ministerio de Universidades (Spain), as well as from the project PID2024-163065OB-I00 funded by MICIU/AEI, and from the Xunta de Galicia (ED431F 2025/038) | |
| dc.description.sponsorship | Reino Unido. Engineering and Physical Sciences Research Council; EP/S022953/1 | |
| dc.description.sponsorship | Francia. Agence Nationale de la Recherche; ANR-22-CE42-0025 | |
| dc.description.sponsorship | Xunta de Galicia; ED431F 2025/038 | |
| dc.identifier.citation | L. F. Brazel, M. Martini, E. Maire, et al. “ High-Resolution Mapping of Discharge Product in Li─O2 Batteries.” Small Methods 10, no. 14 (2026): e70699. https://doi.org/10.1002/smtd.70699 | |
| dc.identifier.doi | 10.1002/smtd.70699 | |
| dc.identifier.issn | 2366-9608 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48969 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/866005/EU | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/BG22%2F00148/ES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2024-2027/PID2024-163065OB-I00/ES/BATERIAS ORGANICAS DE LITIO-AIRE DE SUPERIOR ENERGIA | |
| dc.relation.uri | https://doi.org/10.1002/smtd.70699 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Discharge product distribution | |
| dc.subject | Li ─O2 batteries | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | X-ray computed tomography | |
| dc.subject | X-ray micro-analysis | |
| dc.title | High-Resolution Mapping of Discharge Product in Li─O2 Batteries | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0c29af40-cffd-4103-a1ae-9929fa9b80c2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c29af40-cffd-4103-a1ae-9929fa9b80c2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temprano_Israel_2026_High_resolution_mapping_discharge_product.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format

