Unraveling the Role of Surfactants in Micelle-Templated Growth of Chiral Plasmonic Nanoparticles
| UDC.coleccion | Investigación | |
| UDC.departamento | Química | |
| UDC.grupoInv | Reactividade Química e Fotorreactividade (REACT!) | |
| UDC.grupoInv | Nanochemistry and Self-Assembly for Biological Sciences (NANOSELF4BIO) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.issue | 34 | |
| UDC.journalTitle | Advanced Optical Materials | |
| UDC.startPage | e01377 | |
| UDC.volume | 13 | |
| dc.contributor.author | Paz Ínsua, Mónica Andrea | |
| dc.contributor.author | Girelli Consolaro, Valentina | |
| dc.contributor.author | Vlasov, Evgenii | |
| dc.contributor.author | Mychinko, Mikhail | |
| dc.contributor.author | Triviño Sánchez, Sergio | |
| dc.contributor.author | Bals, Sara | |
| dc.contributor.author | Criado, Alejandro | |
| dc.contributor.author | Mosquera Mosquera, Jesús | |
| dc.date.accessioned | 2026-10-13T09:21:38Z | |
| dc.date.available | 2026-10-13T09:21:38Z | |
| dc.date.issued | 2025-07-30 | |
| dc.description.abstract | [Abstract] Micelle template-directed growth, pioneered by Luis Liz-Marzán's group, offers precise control over the chiroptical properties of gold nanorods (AuNRs). Using chiral micelles formed from hexadecyltrimethylammonium chloride (CTAC) to direct asymmetric growth, this approach enables tunable circular dichroism (CD) responses across the UV–vis–NIR range. Despite its potential, the fundamental mechanisms governing this process remain poorly understood. To address this, we investigated the role of surfactant hydrophobicity by comparing CTAC with two analogues differing in aliphatic tail length. Combined CD and electron microscopy analyses revealed two unexpected effects of increasing tail length: enhanced inclination of surface grooves relative to the AuNRs axis and reduced groove density. Leveraging these insights, growth conditions are optimized for the longer-tail surfactant, yielding chiral AuNRs with a slightly higher g-factor than those obtained with the standard CTAC surfactant. These findings establish a straightforward and effective strategy for fine-tuning the chiral morphology of plasmonic nanoparticles. | |
| dc.description.sponsorship | The authors would like to acknowledge R. Girod for the 3D ren-dering software implementation for local helicity. G. González-Rubiois acknowledged for support in the synthesis of gold nanorods. The authors acknowledge financial support by the European ResearchCouncil (ERC SyG No. 101166855 CHIRAL-PRO to S.B.) and fromMCIN/AEI/10.13039/501100011033 and “ESF Investing in your future”(Grant RYC2020-030183-I to A.C., Grants RYC2019-027842-I, PID2020-117885GA-I00 to J.M and Grant FPU (n°: 02722) to M.P.I.). | |
| dc.identifier.citation | M. Paz-Insua, V. G. Consolaro, E. Vlasov, et al. “ Unraveling the Role of Surfactants in Micelle-Templated Growth of Chiral Plasmonic Nanoparticles.” Adv. Optical Mater. 13, no. 34 (2025): e01377. https://doi.org/10.1002/adom.202501377 | |
| dc.identifier.doi | 10.1002/adom.202501377 | |
| dc.identifier.issn | 2195-1071 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49678 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.projectID | Info:eu-repo/grantAgreement/EC/HE/101166855 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2020-030183-I/ES/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2019-027842-I/ES/ | |
| dc.relation.projectID | Info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/AEI/PID2020-117885GA-I00/ES/POLIMEROS SUPRAMOLECULARES COMO MOLDES PARA LA SINTESIS DE NANOPARTICULAS PLASMONICAS QUIRALES/ | |
| dc.relation.uri | https://doi.org/10.1002/adom.202501377 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Anisotropy factor | |
| dc.subject | Chirality | |
| dc.subject | Circular dichroism | |
| dc.subject | Electron microscopy | |
| dc.subject | Goldnanorods | |
| dc.subject | Plasmonic nanoparticles | |
| dc.subject | Surfactant | |
| dc.title | Unraveling the Role of Surfactants in Micelle-Templated Growth of Chiral Plasmonic Nanoparticles | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 78de7749-6886-466e-9c04-6e24f2aacace | |
| relation.isAuthorOfPublication | 0601ca03-b0d0-4450-be29-4cda2333df5e | |
| relation.isAuthorOfPublication | d375c056-bd6f-46df-93b5-07e8cf84500a | |
| relation.isAuthorOfPublication.latestForDiscovery | 78de7749-6886-466e-9c04-6e24f2aacace |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PazInsua_Monica_2025_Unraveling_Role_Surfactants.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format

