Fully-automatic end-to-end approaches for 3D drusen segmentation in Optical Coherence Tomography images
| UDC.coleccion | Investigación | es_ES |
| UDC.conferenceTitle | KES 2024 | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.endPage | 1109 | es_ES |
| UDC.grupoInv | Grupo de Visión Artificial e Recoñecemento de Patróns (VARPA) | es_ES |
| UDC.journalTitle | Procedia Computer Science | es_ES |
| UDC.startPage | 1100 | es_ES |
| UDC.volume | 246 | es_ES |
| dc.contributor.author | Goyanes, Elena | |
| dc.contributor.author | Leyva Santarén, Saúl | |
| dc.contributor.author | Herrero, Paula | |
| dc.contributor.author | Moura, Joaquim de | |
| dc.contributor.author | Novo Buján, Jorge | |
| dc.contributor.author | Ortega Hortas, Marcos | |
| dc.date.accessioned | 2024-12-04T11:08:28Z | |
| dc.date.available | 2024-12-04T11:08:28Z | |
| dc.date.issued | 2024 | |
| dc.description | Presented at: 28th International Conference on Knowledge Based and Intelligent information and Engineering Systems (KES 2024) | es_ES |
| dc.description.abstract | [Abstract]: Drusen, small lipid deposits located below the retina, are early biomarkers of age-related macular degeneration (AMD), a condition that leads to visual impairment worldwide, especially among the elderly. The presence of AMD is linked with Alzheimer’s Disease (AD) and dense deposit disease (DDD), emphasizing the critical need for early and accurate detection of drusen in retinal tissues. Optical Coherence Tomography (OCT), with its non-invasive and high-resolution imaging capabilities, stands as a pivotal tool for early AMD diagnosis through the identification of drusen. However, the reliance on manual segmentation of drusen in 3D OCT images introduces significant challenges: it is not only time-consuming but also subject to inter-observer variability, severely constraining its efficacy for widespread screening applications. These limitations underscore the critical need for an automated solution that can improve diagnostic workflows, ensure consistency across interpretations, and facilitate the processing of large datasets with improved accuracy and efficiency. In response, we propose a new deep learning-based, fully-automatic end-to-end approach for the segmentation of drusen in 3D OCT volumes. Complementary, a pivotal aspect of our research involves the first detailed comparative analysis between 2D and 3D end-to-end approaches. This comparison is crucial for understanding the impact of dimensional spatial information on the accuracy of drusen segmentation within OCT scans. The findings demonstrate that the 3D approach, by leveraging the depth and complexity of spatial data available in 3D OCT volumes, markedly surpasses the 2D approach. This superior performance underlines the importance of 3D spatial information in enhancing diagnostic precision. Through automating the segmentation process, our proposal not only makes AMD screening more efficient and precise but also significantly advances the diagnosis of retinal diseases, potentially enriching our understanding of systemic conditions connected through retinal biomarkers. | es_ES |
| dc.description.sponsorship | This work was supported by Ministerio de Ciencia e Innovacion, Government of Spain through the research project with [grant numbers PID2019-108435RB-I00, TED2021-131201B-I00, and PDC2022-133132-I00]; Consellería de Educacion, Universidade, e Formación Profesional, Xunta de Galicia, Grupos de Referencia Competitiva, [grant number ED431C 2020/24] and predoctoral grant [grant number ED481A-2023-152]. Furthermore, this work was supported by the Instituto de Salud Carlos III (ISCIII) under the grant [FORT23/00010] as part of the Programa FORTALECE del Ministerio de Ciencia e Innovacion. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2020/24 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED481A-2023-152 | es_ES |
| dc.identifier.citation | E. Goyanes, S. Leyva, P. Herrero, J. de Moura, J. Novo, and M. Ortega, "Fully-automatic end-to-end approaches for 3D drusen segmentation in Optical Coherence Tomography images", 28th International Conference on Knowledge Based and Intelligent information and Engineering Systems (KES 2024), Procedia Computer Science, Vol. 246, 2024, pp. 1100-1109, https://doi.org/10.1016/j.procs.2024.09.529 | es_ES |
| dc.identifier.doi | 10.1016/j.procs.2024.09.529 | |
| dc.identifier.uri | http://hdl.handle.net/2183/40478 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/TED2021-131201B-I00/ES/DIAGNÓSTICO DIGITAL: TRANSFORMACIÓN DE LA DETECCIÓN DE ENFERMEDADES NEUROVASCULARES Y DEL TRATAMIENTO DE LOS PACIENTES | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2024/PDC2022-133132-I00/ES/MEJORAS EN EL DIAGNÓSTICO E INVESTIGACIÓN CLÍNICO MEDIANTE TECNOLOGÍAS INTELIGENTES APLICADAS LA IMAGEN OFTALMOLÓGICA | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/FORT23%2F00010/ES/Solicitud del Instituto de Investigación Biomédica de A Coruña (INIBIC) para el Programa FORTALECE | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108435RB-I00/ES/CUANTIFICACIÓN Y CARACTERIZACIÓN COMPUTACIONAL DE IMAGEN MULTIMODAL OFTALMOLÓGICA: ESTUDIOS EN ESCLEROSIS MÚLTIPLE | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.procs.2024.09.529 | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 (International) (CC BY-NC-ND ) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Drusen | es_ES |
| dc.subject | Optical Coherence Tomography | es_ES |
| dc.subject | Deep Learning | es_ES |
| dc.subject | Segmentation | es_ES |
| dc.subject | Computer-aided diagnosis | es_ES |
| dc.subject | Ophthalmology | es_ES |
| dc.title | Fully-automatic end-to-end approaches for 3D drusen segmentation in Optical Coherence Tomography images | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 20509a9e-9f98-4198-baf6-dbc0e34686f9 | |
| relation.isAuthorOfPublication | 028dac6b-dd82-408f-bc69-0a52e2340a54 | |
| relation.isAuthorOfPublication | 0fcd917d-245f-4650-8352-eb072b394df0 | |
| relation.isAuthorOfPublication | 1fb98665-ea68-4cd3-a6af-83e6bb453581 | |
| relation.isAuthorOfPublication.latestForDiscovery | 20509a9e-9f98-4198-baf6-dbc0e34686f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moura_Joaquimde_2024_Fully_automatic_end_to_end_approaches_for_3D_drusen_segmentation.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:

