Plasma proteomics uncovers divergent molecular signatures in ischemic stroke and intracerebral hemorrhage
| UDC.coleccion | Investigación | |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | |
| UDC.grupoInv | Grupo de Investigación en Xerontoloxía e Xeriatría (GIGG) | |
| UDC.grupoInv | Enfermidades Cerebrovasculares: Neuroloxía Clínica e Traslacional (INIBIC) | |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | |
| UDC.journalTitle | Biomarker Research | |
| UDC.startPage | 136 | |
| UDC.volume | 13 | |
| dc.contributor.author | Núñez-Jurado, David | |
| dc.contributor.author | Fernández-Vega, Alejandro | |
| dc.contributor.author | del Río, Carmen | |
| dc.contributor.author | Penalba, Anna | |
| dc.contributor.author | Llucià-Carol, Laia | |
| dc.contributor.author | Muiño-Acuña, Elena | |
| dc.contributor.author | Ezcurra-Díaz, Garbiñe | |
| dc.contributor.author | Guasch, Marina | |
| dc.contributor.author | Cullel, Natalia | |
| dc.contributor.author | Serrano-Heras, Gemma | |
| dc.contributor.author | Arias-Salazar, Lourdes | |
| dc.contributor.author | Vives-Bauza, Cristófol | |
| dc.contributor.author | Tur, Silvia | |
| dc.contributor.author | Urra, Xabier | |
| dc.contributor.author | Castellanos, María del Mar | |
| dc.contributor.author | Krupinski, Jerzy | |
| dc.contributor.author | Freijo Guerrero, María del Mar | |
| dc.contributor.author | Jiménez-Conde, Jordi | |
| dc.contributor.author | Fernández-Pérez, Isabel | |
| dc.contributor.author | Segura, Tomás | |
| dc.contributor.author | Martí-Fàbregas, Joan | |
| dc.contributor.author | Fernández-Cadenas, Israel | |
| dc.contributor.author | Montaner, Joan | |
| dc.date.accessioned | 2025-11-10T09:10:46Z | |
| dc.date.available | 2025-11-10T09:10:46Z | |
| dc.date.issued | 2025-10-18 | |
| dc.description.abstract | [Abstract] Background: Timely differentiation between ischemic stroke (IS) and intracerebral hemorrhage (ICH) is critical for guiding appropriate acute management strategies. While neuroimaging is the diagnostic gold standard, its accessibility is often limited in urgent clinical settings. Blood biomarkers offer a promising, scalable diagnostic alternative; however, no validated panel is yet available for distinguishing stroke subtypes during the hyperacute phase. Methods: In a multicenter study, plasma samples were collected within 6 h of symptom onset. A total of 3,072 proteins were measured using Olink® proximity extension assays. We applied differential expression analysis, principal component analysis (PCA), partial least squares discriminant analysis (PLS-DA), and receiver operating characteristic (ROC) curve evaluation. To interpret the biological relevance of the findings, we conducted functional enrichment and protein-protein interaction (PPI) analyses. Results: Among the 388 patients (344 IS, 44 ICH), 2,531 proteins were retained; 878 reached nominal significance (p < 0.05), and 67 remained significant after multiple-testing correction (FDR-adjusted p < 0.05). Of these, 844 were overexpressed in ICH and 34 in IS. GFAP, a glial marker, emerged as the most discriminative biomarker for ICH versus IS (AUC = 0.887; sensitivity: 80%, specificity: 90%), followed by BCAN (AUC = 0.820), SNAP25 (AUC = 0.797), and SPOCK1 (AUC = 0.786). For IS, S100A12 (AUC = 0.677) and MNDA (AUC = 0.657) showed the best performance. Multivariate analyses confirmed the presence of distinct proteomic patterns, with enrichment revealing a significant overrepresentation of neurodevelopmental and synaptic pathways. In PPI networks, GFAP and LYN emerged as central hubs. Conclusion: This study reveals a robust plasma proteomic signature distinguishing IS from ICH within hours of onset. These results lay the groundwork for scalable, blood-based diagnostics to guide early stroke management when imaging is delayed or unavailable. | |
| dc.description.sponsorship | This work was funded by the National Institute of Health Carlos III (ISCIII) under the framework of Health Research Projects (PMP21/00165, PREVICTUS; and PI21/01158, ETNIAS) and co-funded by the European Union. D.N-J. was supported by a Río Hortega contract (CM23/00216) from the ISCIII. C.R. was supported by the applied research and innovation project POLIFENEV, co-funded by the European Union – Ministry of Finance and Civil Service – European Funds – Regional Government of Andalusia – Ministry of University, Research and Innovation.A.F-V. was supported by a contract funded through the CRESCENDO project (grant AC22/00005) from the ISCIII. This work was supported by project RD21/0006/0015 and RD24/0009/0007, funded by the ISCIII with public funding from the Cooperative Research Networks for Health Results (RICORS) RICORS-ICTUS. | |
| dc.identifier.citation | Núñez-Jurado D, Fernández-Vega A, Del Río C, Penalba A, Llucià-Carol L, Muiño-Acuña E, Ezcurra-Díaz G, Guasch-Jiménez M, Cullell N, Serrano-Heras G, Arias-Salazar L, Vives-Bauza C, Tur S, Urra X, Castellanos M, Krupinski J, Freijo-Guerrero M, Jiménez-Conde J, Fernández-Pérez I, Segura T, Marti-Fabregas J, Férnandez-Cadenas I, Montaner J. Plasma proteomics uncovers divergent molecular signatures in ischemic stroke and intracerebral hemorrhage. Biomark Res. 2025 Oct 28;13(1):136. | |
| dc.identifier.doi | 10.1186/s40364-025-00848-1 | |
| dc.identifier.issn | 2050-7771 | |
| dc.identifier.uri | https://hdl.handle.net/2183/46362 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020 (ISCIII)/PMP21%2F00165/ES/PREVICTUS: FARMACOGENETICA PARA PREVENIR LOS EFECTOS ADVERSOS DEL TRATAMIENTO DEL ICTUS./ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020 (ISCIII)/PI21%2F01158/ES/PROYECTO ETNIAS: ESTRATEGIAS PARA ADMINISTRACION DE TERAPIAS NEUROPROTECTORAS PARA EL ICTUS ISQUEMICO IDENTIFICADO MEDIANTE BIOMARCADORES EN LAS AMBULANCIAS DE SEVILLA/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/AC22%2F00005/ES/Biomarcadores circulantes de recurrencia y etiología del ictus, CRESCENDO/ | |
| dc.relation.uri | https://doi.org/10.1186/s40364-025-00848-1 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biomarkers | |
| dc.subject | Neuroinflammation | |
| dc.subject | Proteomics | |
| dc.subject | Stroke | |
| dc.title | Plasma proteomics uncovers divergent molecular signatures in ischemic stroke and intracerebral hemorrhage | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fea87394-0be5-482f-b650-543f2240258c | |
| relation.isAuthorOfPublication.latestForDiscovery | fea87394-0be5-482f-b650-543f2240258c |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- NJurado_Plasma_2025_Suppl_1.docx
- Size:
- 242.22 KB
- Format:
- Microsoft Word XML
- Description:
- Supplementary material 1
Loading...
- Name:
- NJurado_Plasma_2025_Suppl_2.docx
- Size:
- 3.74 MB
- Format:
- Microsoft Word XML
- Description:
- Supplementary material 2

