Trace platinum group elements in arsenides and sulfarsenides from magmatic ores: An electron microprobe and proton microprobe (micro-pixe technique) study
| dc.contributor.author | Gervilla, F. | |
| dc.contributor.author | Cabri, L. J. | |
| dc.contributor.author | Kojonen, K. | |
| dc.contributor.author | Sie, S. H. | |
| dc.contributor.author | Papunen, H. | |
| dc.contributor.author | Fenoll Hach-Alí, P. | |
| dc.date.accessioned | 2010-01-25T09:35:32Z | |
| dc.date.available | 2010-01-25T09:35:32Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Cadernos do Laboratorio Xeolóxico de Laxe, 2000, 25: 103-105 ISSN: 00213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.uri | http://hdl.handle.net/2183/6427 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | |
| dc.title | Trace platinum group elements in arsenides and sulfarsenides from magmatic ores: An electron microprobe and proton microprobe (micro-pixe technique) study | es_ES |
| dc.title.alternative | Elementos traza del grupo del platino en arseniatos y sulfoarseniatos de menas magmáticas: estudio a la Microsonda electrónica y a la Microsonda de protones (técnica micro-pixe) | |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

