Very High Order Finite Volume Solver for Multi Component Two-Phase Flow with Phase Change Using a Posteriori Multi-Dimensional Optimal Order Detection
| UDC.coleccion | Investigación | |
| UDC.departamento | Matemáticas | |
| UDC.endPage | 16 | |
| UDC.grupoInv | Grupo de Métodos Numéricos en Enxeñaría (GMNI) | |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | |
| UDC.issue | 106509 | |
| UDC.journalTitle | Computers and Fluids | |
| UDC.startPage | 1 | |
| UDC.volume | 288 | |
| dc.contributor.author | Deligant, Michaël | |
| dc.contributor.author | Romero-Casado, Carlos-Jesús | |
| dc.contributor.author | Nogueira, Xesús | |
| dc.contributor.author | Ramírez, Luis | |
| dc.contributor.author | Specklin, Mathieu | |
| dc.contributor.author | Bakir, Farid | |
| dc.contributor.author | Khelladi, Sofiane | |
| dc.date.accessioned | 2026-07-13T16:52:23Z | |
| dc.date.available | 2026-07-13T16:52:23Z | |
| dc.date.issued | 2025-02 | |
| dc.description.abstract | [Abstract]: In this work we propose a very high-order compressible finite volume scheme with a posteriori stabilization for the computation of multi-component two-phase flow with phase change. It is based on finite volume approach using moving least squares (MLS) reproducing kernels for high order reconstruction of the Riemann states. Increased robustness is achieved by using the multi-dimensional optimal order detection (MOOD) method to get a high-accurate and low dissipation scheme while maintaining boundedness and preventing numerical oscillations at interfaces and strong gradient zones. The properties of the proposed framework are demonstrated on classical test problems starting with convergence order verification on simple scalar advection test cases. More complex shock and more stringent tube tests with various water, steam and air concentration are then simulated and compared with available references in the literature. Finally, the ability of the proposed approach to compute multi-component flows with phase change is illustrated with the simulation of a liquid oxygen jet in gaseous hydrogen. | |
| dc.description.sponsorship | Xesús Nogueira and Luis Ramírez acknowledge the support provided by the [Grant PID2021-125447OB-I00] funded by MCIN/AEI/ 10.13039/501100011033 and by “ERDF A way of making Europe”, and the funds by [Grant TED2021-129805B-I00] funded by MCIN/AEI / 10.13039/501100011033 and by the “European Union NextGenerationEU/PRTR”. They also acknowledge the funding provided by the Xunta de Galicia, Spain (grant #ED431C 2022/06). LIFSE laboratory gratefully acknowledges the funding of the PhD work of Carlos-Jesús Romero-Casado from the Ariane Group and the Agence Nationale de la Recherche Technologique (ANRT-CIFRE N°2014/1493). | |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2022/06 | |
| dc.description.sponsorship | France. Agence Nationale de la Recherche Technologique; ANRT-CIFRE N°2014/1493 | |
| dc.identifier.citation | Deligant, M., Romero-Casado, C. J., Nogueira, X., Ramírez, L., Specklin, M., Bakir, F., & Khelladi, S. (2025). Very high order finite volume solver for multi component two-phase flow with phase change using a posteriori Multi-dimensional Optimal Order Detection. Computers & Fluids, 288, 106509. https://doi.org/10.1016/j.compfluid.2024.106509 | |
| dc.identifier.doi | 10.1016/j.compfluid.2024.106509 | |
| dc.identifier.issn | 0045-7930 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48867 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-125447OB-I00/ES/MODELOS NUMERICOS DE ALTA PRECISION PARA EL DESARROLLO DE UNA NUEVA GENERACION DE PARQUES OFFSHORE DE ENERGIA RENOVABLE | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/TED2021-129805B-I00/ES/NUEVOS METODOS PARA EL DISEÑO OPTIMO DE TURBINAS DE CORRIENTES MARINAS | |
| dc.relation.uri | https://doi.org/10.1016/j.compfluid.2024.106509 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Two-phase flow | |
| dc.subject | Homogeneous relaxation model | |
| dc.subject | A posteriori Multi-dimensional Optimal Order Detection | |
| dc.subject | MOOD | |
| dc.title | Very High Order Finite Volume Solver for Multi Component Two-Phase Flow with Phase Change Using a Posteriori Multi-Dimensional Optimal Order Detection | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8063e598-1ae3-462e-8840-785c4333adfa | |
| relation.isAuthorOfPublication | c4cc7129-537d-4f52-a790-089d5159d041 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8063e598-1ae3-462e-8840-785c4333adfa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nogueira_Xesus_2025_Very_high_order_finite_volume_solver_for_multi_component_two_phase_flow.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format

