Can Dominant Runoff Generation Mechanisms Be Disentangled Through Hypothesis Testing? Insights From Integrated Hydrological-Hydrodynamic Modeling
| UDC.coleccion | Investigación | |
| UDC.departamento | Enxeñaría Civil | |
| UDC.endPage | 27 | |
| UDC.grupoInv | Enxeñaría da Auga e do Medio Ambiente (GEAMA) | |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | |
| UDC.issue | 4 (e2024WR039394) | |
| UDC.journalTitle | Water Resources Research | |
| UDC.startPage | 1 | |
| UDC.volume | 61 | |
| dc.contributor.author | Perrini, Pasquale | |
| dc.contributor.author | Iacobellis, Vito | |
| dc.contributor.author | Gioia, Andrea | |
| dc.contributor.author | Cea, Luis | |
| dc.contributor.author | Savenije, Hubert H. G. | |
| dc.contributor.author | Fenicia, Fabrizio | |
| dc.date.accessioned | 2026-04-07T14:11:36Z | |
| dc.date.available | 2026-04-07T14:11:36Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | [Abstract]: Identifying flood-inducing processes remains a challenge in catchment hydrology due to the complex runoff dynamics, particularly in semi-arid regions where surface and subsurface mechanisms alternatively drive streamflow across seasons. Tracer data can help identify hydrograph sources, but they are often unavailable or lack sufficient temporal resolution. To aid process identification at the event-scale, we developed an integrated hydrological-hydrodynamic framework and compared multiple model hypotheses informed by hydrological signatures. We systematically tested these hypotheses through falsification, meta-evaluation, spatial validation, and posterior diagnostics, using the semi-arid Salsola nested catchment in southern Italy as case study. While all model structures performed well on common calibration metrics, differences emerged in spatial transferability tests and alternative diagnostic assessments. Some models, despite strong performance, exhibited inconsistent representations of internal runoff mechanisms, indicating that they achieved good results for the wrong reasons. Furthermore, the choice of routing schemes significantly influenced high peak estimations and overall model performance, particularly when Horton-type overland flow was considered. This underscores the need to treat routing methods as a key component in event-scale modeling. Our findings reveal that during consecutive storm events in the study catchment, surface processes dominate the initial stages, whereas subsurface processes become more influential in later events, providing valuable insights that may be applicable to similar semi-arid regions. Overall, we emphasize the importance of hypothesis testing in runoff process identification, which can compensate for the absence of hydrochemical data for hydrograph separation. Additionally, our results highlight the value of a landscape-based modeling approach for distinguishing alternative runoff generation processes. | |
| dc.description.sponsorship | The present study contains part of the results of Ph.D. research by P. Perrini, whose fellowship (CUP H99J21010150001 n DOT20THYKL-4) is supported by PON project: “Programma Operativo Nazionale Ricerca e Innovazione 2014–2020”, risorse FSE REACT-EU,—Azione IV.4—Dottorati di ricerca su tematiche dell'innovazione. This research was supported by the financial resources of the “National Centre for HPC, Big Data and Quantum Computing. Area tematica: Simulazioni, calcolo e analisi dei dati ad alte prestazioni PNRR MUR—M4C2—I 1.4”; and of the “Operational Agreement between the Autorità di Bacino Distrettuale dell’Appennino Meridionale (ABDAM) and the Consorzio Interuniversitario per l’Idrologia (CINID)”. | |
| dc.description.sponsorship | Italia. Ministero dell’Università e della Ricerca; CUP H99J21010150001 | |
| dc.description.sponsorship | Italia. Ministero dell’Università e della Ricerca; PNRR MUR-M4C2-I1.4 | |
| dc.identifier.citation | Perrini, P., Iacobellis, V., Gioia, A., Cea, L., Savenije, H. H. G., & Fenicia, F. (2025). Can dominant runoff generation mechanisms be disentangled through hypothesis testing? insights from integrated hydrological-hydrodynamic modeling. Water Resources Research, 61(4), e2024WR039394. https://doi.org/10.1029/2024WR039394 | |
| dc.identifier.doi | 10.1029/2024WR039394 | |
| dc.identifier.issn | 0043-1397 | |
| dc.identifier.issn | 1944-7973 | |
| dc.identifier.uri | https://hdl.handle.net/2183/47882 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://doi.org/10.1029/2024WR039394 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Runoff generation mechanisms | |
| dc.subject | Hydrological-hydrodynamic modeling | |
| dc.subject | Hypothesis testing | |
| dc.subject | Flexible model structure | |
| dc.subject | Landscape-based model development | |
| dc.title | Can Dominant Runoff Generation Mechanisms Be Disentangled Through Hypothesis Testing? Insights From Integrated Hydrological-Hydrodynamic Modeling | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d914d106-6715-40cf-b743-1e240f37dc94 | |
| relation.isAuthorOfPublication.latestForDiscovery | d914d106-6715-40cf-b743-1e240f37dc94 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cea_Luis_2025_Can_Dominant_Runoff_Generation_Mechanisms_Be_Disentangled_Through_Hypothesis_Testing.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format

