Gamma radiation in rocks used as building materials: the Braga granite (NW Portugal)
| dc.contributor.author | Lima, M. | es_ES |
| dc.contributor.author | Alves, Carlos | es_ES |
| dc.contributor.author | Sanjurjo-Sánchez, Jorge | |
| dc.date.accessioned | 2015-07-06T11:16:32Z | |
| dc.date.available | 2015-07-06T11:16:32Z | |
| dc.date.issued | 2015 | es_ES |
| dc.description.abstract | [Abstract]Granite can be a rock with significative radioactivity levels due to its content in radioisotopes of K, U e Th. The Braga granite has been extensively used from the past in historical buildings of this city in North Portugal. A gamma radiation assessment has been made in quarry samples of the Braga granite with different weathering degree, in order to assess radiation risks in historical buildings, derived from their content in radionuclides. The specific activities of radioisotopes in 238U and 232Th decay chains and radioactive 40K were measured by gamma spectrometry on samples with different weathering degree. The results were used to calculate the gamma building index (Iγ; EU technical guidance RP112) a other indices to estimate the radiological hazard of the rock as building material. Specific activities are above world averages and all the samples have Ig >1 (the threshold that implies specific studies for building materials). This result can be especially relevant for historical building where this granite is used as bulk material. | es_ES |
| dc.identifier.citation | Cadernos Laboratorio Xeolóxico de Laxe, 2015, 38: 81-93 ISSN:0213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/2183/14753 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Gamma radiation | es_ES |
| dc.subject | Radioisotopes | es_ES |
| dc.subject | Granite | es_ES |
| dc.subject | Gamma spectrometry | es_ES |
| dc.subject | Historical buildings | es_ES |
| dc.title | Gamma radiation in rocks used as building materials: the Braga granite (NW Portugal) | es_ES |
| dc.title.alternative | Radiación gamma en rocas usadas como material de construcción: el granito de Braga (No de Portugal) | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 217ba56e-2521-490f-98dc-c7c522723e60 | |
| relation.isAuthorOfPublication.latestForDiscovery | 217ba56e-2521-490f-98dc-c7c522723e60 |
Files
Original bundle
1 - 1 of 1

