Improving the performance of a stability monitoring system by adding wave encounter frequency estimation
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.endPage | 326 | es_ES |
| UDC.grupoInv | Grupo Integrado de Enxeñaría (GII) | es_ES |
| UDC.institutoCentro | CITENI - Centro de Investigación en Tecnoloxías Navais e Industriais | es_ES |
| UDC.issue | 31 | es_ES |
| UDC.journalTitle | IFAC PapersOnLine | es_ES |
| UDC.startPage | 320 | es_ES |
| UDC.volume | 55 | es_ES |
| dc.contributor.author | Santiago Caamaño, Lucía | |
| dc.contributor.author | Míguez González, Marcos | |
| dc.contributor.author | Díaz Casás, Vicente | |
| dc.date.accessioned | 2023-03-16T16:23:28Z | |
| dc.date.available | 2023-03-16T16:23:28Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | [Abstract]: Onboard guidance systems have emerged to improve the safety of fishing vessels providing the skipper with simplified stability information. In the last years, the authors have developed a stability monitoring system that automatically estimates the natural roll frequency of the vessel. Although the performance was acceptable, there were some specific situations where the influence of external excitations reduced the accuracy of the stability estimations. In this work, a methodology to automatically estimate the wave encounter frequency from ship motions is proposed. Then, this methodology is included in the stability monitoring system. Towing tank tests of a mid-sized stern trawler in different conditions have been used to analyse the improvements obtained with this approach. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2021/39 | es_ES |
| dc.identifier.citation | CAAMAÑO, L.S., GONZÁLEZ, M.M. y CASÁS, V.D., 2022. Improving the performance of a stability monitoring system by adding wave encounter frequency estimation. IFAC-PapersOnLine, vol. 55, no. 31, pp. 320-326. ISSN 2405-8963. DOI 10.1016/j.ifacol.2022.10.449. Disponible en: https://www.sciencedirect.com/science/article/pii/S2405896322024958. | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.ifacol.2022.10.449 | |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.uri | http://hdl.handle.net/2183/32707 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.ifacol.2022.10.449 | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Estimation and filtering | es_ES |
| dc.subject | Decision support systems in marine systems | es_ES |
| dc.subject | Fishing vessels | es_ES |
| dc.subject | Empirical mode decomposition | es_ES |
| dc.subject | Generalized likelihood ratio test | es_ES |
| dc.subject | Experimental validation | es_ES |
| dc.title | Improving the performance of a stability monitoring system by adding wave encounter frequency estimation | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1238e849-23b8-40b9-b42a-602e5c64e276 | |
| relation.isAuthorOfPublication | a0412249-57cf-44a6-9a14-f2bf22fda504 | |
| relation.isAuthorOfPublication | 032fb67a-b7ec-40a9-8f9b-74744bde0a14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1238e849-23b8-40b9-b42a-602e5c64e276 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SantiagoCaamano_Lucia_2022_Improving-performance-stability-monitoring-system-adding-wave-encounter-frequency-estimation.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:

