Robustness and dispersion analysis of the Partition of Unity Finite Element Method applied to the Helmholtz equation
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Matemáticas | es_ES |
| UDC.endPage | 2446 | es_ES |
| UDC.grupoInv | Modelos e Métodos Numéricos en Enxeñaría e Ciencias Aplicadas (M2NICA) | es_ES |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | es_ES |
| UDC.issue | 8 | es_ES |
| UDC.journalTitle | Computers & Mathematics with Applications | es_ES |
| UDC.startPage | 2426 | es_ES |
| UDC.volume | 79 | es_ES |
| dc.contributor.author | Hervella-Nieto, Luis María | |
| dc.contributor.author | López-Pérez, Paula M. | |
| dc.contributor.author | Prieto, A. | |
| dc.date.accessioned | 2024-12-26T09:30:57Z | |
| dc.date.available | 2024-12-26T09:30:57Z | |
| dc.date.issued | 2020-04-15 | |
| dc.description | This version of the article: Hervella-Nieto, L., López-Pérez, P. M., & Prieto, A. (2020). ‘Robustness and dispersion analysis of the Partition of Unity Finite Element Method applied to the Helmholtz equation’ has been accepted for publication in: Computers & Mathematics with Applications, 79(8), 2426-2446. The Version of Record is available online at https://doi.org/10.1016/j.camwa.2019.11.009. | es_ES |
| dc.description.abstract | [Abstract]: The Partition of Unity Finite Element Method (PUFEM) has been widely used for the numerical simulation of the Helmholtz equation in different physical settings. In fact, it is a numerical pollution-free alternative method to the classical piecewise polynomial-based finite element methods. Taking into account a plane wave enrichment of the piecewise linear finite element method, the main goal of this work is focused on the derivation of the numerical dispersion relation and the robustness analysis of the PUFEM discretization when a spurious perturbation is presented in the wave number value used in the enrichment definition. From the one-dimensional Helmholtz equation, the discrete wave number is estimated based on a Bloch’s wave analysis and a priori error estimates are computed explicitly in terms of the mesh size, the wave number, and the perturbation value. | es_ES |
| dc.description.sponsorship | This work has been supported by Xunta de Galicia project “Numerical simulation of highfrequency hydro-acoustic problems in coastal environments - SIMNUMAR” (EM2013/052), cofounded with European Regional Development Funds (ERDF). Moreover, the first and third authors have been supported by MINECO grants MTM2014-52876-R and MTM2017-82724-R, and the second author has been supported by Junta de Castilla y León under project VA024P17, cofinanced by ERDF funds. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; EM2013/052 | es_ES |
| dc.description.sponsorship | Junta de Castilla y León; VA024P17 | es_ES |
| dc.identifier.citation | Hervella-Nieto, L., López-Pérez, P. M., & Prieto, A. (2020). Robustness and dispersion analysis of the Partition of Unity Finite Element Method applied to the Helmholtz equation. Computers & Mathematics with Applications, 79(8), 2426-2446. https://doi.org/10.1016/j.camwa.2019.11.009 | es_ES |
| dc.identifier.doi | 10.1016/j.camwa.2019.11.009 | |
| dc.identifier.issn | 0898-1221 | |
| dc.identifier.issn | 1873-7668 | |
| dc.identifier.uri | http://hdl.handle.net/2183/40585 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2014-52876-R/ES/INFERENCIA ESTADISTICA COMPLEJA Y DE ALTA DIMENSION: EN GENOMICA, NEUROCIENCIA, ONCOLOGIA, MATERIALES COMPLEJOS, MALHERBOLOGIA, MEDIO AMBIENTE, ENERGIA Y APLICACIONES INDUSTRI | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/MTM2017-82724-R/ES/INFERENCIA ESTADISTICA FLEXIBLE PARA DATOS COMPLEJOS DE GRAN VOLUMEN Y DE ALTA DIMENSION | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.camwa.2019.11.009 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | es_ES |
| dc.rights | © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Partition of unity finite element method | es_ES |
| dc.subject | Discrete dispersion relation | es_ES |
| dc.subject | Robustness analysis | es_ES |
| dc.title | Robustness and dispersion analysis of the Partition of Unity Finite Element Method applied to the Helmholtz equation | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 08ac818b-38bb-4b23-967f-b51e44164dbe | |
| relation.isAuthorOfPublication | 33fa4b74-9ac9-4325-9190-3f7c57a50e95 | |
| relation.isAuthorOfPublication.latestForDiscovery | 08ac818b-38bb-4b23-967f-b51e44164dbe |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hervella_Nieto_Luis_2019_Robustness_and_dispersion_analysis_of_the_PUFEM.pdf
- Size:
- 742.29 KB
- Format:
- Adobe Portable Document Format
- Description:

