When your value proposition is to improve others' energy efficiency: Analyzing the internationalization dilemma of eco-innovations in SMEs
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Economía | es_ES |
| UDC.grupoInv | Grupo Jean Monnet de Competitividade e Desenvolvemento (GCD) | es_ES |
| UDC.journalTitle | Technological Forecasting and Social Change | es_ES |
| UDC.startPage | 122069 | es_ES |
| UDC.volume | 185 | es_ES |
| dc.contributor.author | Calvo, Nuria | |
| dc.contributor.author | Monje-Amor, Ariadna | |
| dc.contributor.author | Villarreal, Oskar | |
| dc.date.accessioned | 2022-12-29T10:21:25Z | |
| dc.date.available | 2022-12-29T10:21:25Z | |
| dc.date.issued | 2022-10-12 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | es_ES |
| dc.description.abstract | [Abstract] In a scenario of growing demand for energy, technology applications that monitor industrial companies' energy consumption will support the integration of the value chain of suppliers, companies, and clients in a process of eco-innovation. We relate the drivers of eco-innovation to the key factors of internationalization of business models based on supporting industrial companies' energy efficiency. From a dynamic perspective, this study allows us to highlight that an entrepreneur's preestablished personal network, the lack of opportunities in domestic markets, and the fast-changing environment complicate the international growth pattern of eco-innovations. | es_ES |
| dc.identifier.citation | Calvo, N., Monje-Amor, A., Villarreal, O. (2022). When your value proposition is to improve others' energy efficiency: Analyzing the internationalization dilemma of eco-innovations in SMEs. Technological Forecasting and Social Change 185, 122069. doi: 10.1016/j.techfore.2022.122069 | es_ES |
| dc.identifier.issn | 0040-1625 | |
| dc.identifier.uri | http://hdl.handle.net/2183/32244 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.techfore.2022.122069 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Energy efficiency | es_ES |
| dc.subject | Business model archetype | es_ES |
| dc.subject | Internationalization | es_ES |
| dc.subject | System dynamics | es_ES |
| dc.title | When your value proposition is to improve others' energy efficiency: Analyzing the internationalization dilemma of eco-innovations in SMEs | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c4eac276-487d-4ed3-97bd-bf9348b4c44d | |
| relation.isAuthorOfPublication | f77d6f09-5cc1-4fba-9e68-2e1bfa8835ab | |
| relation.isAuthorOfPublication.latestForDiscovery | c4eac276-487d-4ed3-97bd-bf9348b4c44d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Calvo_Nuria_2022_value_proposition_energy_efficiency__.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:

