Efficient Removal of Methylene Blue Using Living Biomass of the Microalga Chlamydomonas moewusii: Kinetics and Equilibrium Studies
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Bioloxía | es_ES |
| UDC.grupoInv | Estudo e Aplicacións das Microalgas (microalgae) | es_ES |
| UDC.issue | 5 | es_ES |
| UDC.journalTitle | International Journal of Environmental Research and Public Health | es_ES |
| UDC.startPage | 2653 | es_ES |
| UDC.volume | 19 | es_ES |
| dc.contributor.author | Seoane Cuquejo, Raquel | |
| dc.contributor.author | Santaeufemia, Sergio | |
| dc.contributor.author | Abalde, Julio | |
| dc.contributor.author | Torres, Enrique | |
| dc.date.accessioned | 2022-03-31T11:54:07Z | |
| dc.date.available | 2022-03-31T11:54:07Z | |
| dc.date.issued | 2022-02-24 | |
| dc.description.abstract | [Abstract] The efficiency of the living biomass of the microalga Chlamydomonas moewusii in removing methylene blue dye is determined. The kinetics, equilibrium isotherms, and the effects on this process of the pH, contact time, and initial concentration of the dye are studied. Fourier transform infrared spectrometry and point of zero charge are used to characterize the biomass and explore the process. The maximum removal capacity derived from the Langmuir isotherm is 212.41 ± 4.55 mg/g after 7 h of contact time at pH 7. The removal process is rapid because kinetic studies revealed that the best fit of the data is with pseudo-third-order kinetics. The removal efficiency is dependent on the pH; as the pH increased, the efficiency is higher. These results show that the living biomass of this microalga is a very efficient biosorbent and therefore very suitable for the removal of methylene blue from aqueous solutions. | es_ES |
| dc.description.sponsorship | This work was carried out with the financial support of the Spanish “Ministerio de Economía, Industria y Competitividad” (CTM2017-88668-R) | es_ES |
| dc.identifier.citation | Seoane, R.; Santaeufemia, S.; Abalde, J.; Torres, E. Efficient Removal of Methylene Blue Using Living Biomass of the Microalga Chlamydomonas moewusii: Kinetics and Equilibrium Studies. Int. J. Environ. Res. Public Health 2022, 19, 2653. https://doi.org/10.3390/ijerph19052653 | es_ES |
| dc.identifier.doi | 10.3390/ijerph19052653 | |
| dc.identifier.issn | 1660-4601 | |
| dc.identifier.uri | http://hdl.handle.net/2183/30345 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/CTM2017-88668-R/ES/PARAMETROS DE RESPUESTA CITOTOXICA DE MICROALGAS PARA LA PROSPECCION DE EFECTOS TOXICOS DE CONTAMINANTES EMERGENTES EN SISTEMAS ACUATICOS MARINOS Y DULCEACUICOLAS/ | |
| dc.relation.uri | https://doi.org/10.3390/ijerph19052653 | es_ES |
| dc.rights | Atribución 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Microalga | es_ES |
| dc.subject | Dye | es_ES |
| dc.subject | Biosorption | es_ES |
| dc.subject | Bioremediation | es_ES |
| dc.subject | Decolorization | es_ES |
| dc.subject | Environmental pollutants | es_ES |
| dc.title | Efficient Removal of Methylene Blue Using Living Biomass of the Microalga Chlamydomonas moewusii: Kinetics and Equilibrium Studies | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 37777ce4-785c-465e-a2e6-0d33a92f3dd4 | |
| relation.isAuthorOfPublication | 6c1243c4-2656-455a-9068-b48d02ca0c5f | |
| relation.isAuthorOfPublication.latestForDiscovery | 37777ce4-785c-465e-a2e6-0d33a92f3dd4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Torres_Enrique_2022_Efficient_removal_methylene_blue_using_living_biomass_microalga_Chlamydomonas_moewusii.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:

